2 bedroom Section 8 apartments in Atlanta, GA
Atlanta's Small-Area Fair Market Rents change by ZIP code, so a 2 bedroom voucher will cover more in some neighborhoods than others. Here are the current payment standards across 39 tracked neighborhoods.
No source-of-income protection in effect
No statewide SOI protection. Atlanta has no local ordinance. Landlords can refuse vouchers.
2 bedroom payment standards by neighborhood
| Neighborhood | ZIP | Payment standard / mo |
|---|---|---|
| Midtown | 30309 | $2,730 |
| Ansley Park | 30309 | $2,730 |
| Lindbergh | 30324 | $2,650 |
| Buckhead | 30305 | $2,430 |
| Virginia-Highland | 30306 | $2,360 |
| Morningside | 30306 | $2,360 |
| Inman Park | 30307 | $2,330 |
| Little Five Points | 30307 | $2,330 |
| Edgewood | 30307 | $2,330 |
| Old Fourth Ward | 30312 | $2,150 |
| Summerhill | 30312 | $2,150 |
| Mechanicsville | 30312 | $2,150 |
| Home Park | 30318 | $2,050 |
| Bankhead | 30318 | $2,050 |
| Grove Park | 30318 | $2,050 |
| Berkeley Park | 30318 | $2,050 |
| Bolton | 30318 | $2,050 |
| Downtown | 30303 | $2,020 |
| Sweet Auburn | 30303 | $2,020 |
| Kirkwood | 30317 | $1,930 |
| East Atlanta | 30316 | $1,880 |
| Ormewood Park | 30316 | $1,880 |
| Greenbriar | 30331 | $1,600 |
| Ben Hill | 30331 | $1,600 |
| Pittsburgh | 30310 | $1,440 |
| Adair Park | 30310 | $1,440 |
| West End | 30310 | $1,440 |
| Westview | 30310 | $1,440 |
| Capitol View | 30310 | $1,440 |
| Sylvan Hills | 30310 | $1,440 |
| Oakland City | 30310 | $1,440 |
| Cascade Heights | 30311 | $1,370 |
| Adams Park | 30311 | $1,370 |
| Vine City | 30314 | $1,280 |
| English Avenue | 30314 | $1,280 |
| Grant Park | 30315 | $1,220 |
| Peoplestown | 30315 | $1,220 |
| Lakewood Heights | 30315 | $1,220 |
| Thomasville Heights | 30315 | $1,220 |
Public Housing Authorities
Housing Authority of the City of Atlanta Georgia
HUD PHA code GA006 · 22,186 HCV vouchers
Waitlist status changes frequently — call the PHA directly to confirm before applying.
- Address
- 230 John Wesley Dobbs Ave Ne , Atlanta , GA
- Phone
- 4048924700
Housing Authority of Fulton County
HUD PHA code GA264 · 960 HCV vouchers
Waitlist status changes frequently — call the PHA directly to confirm before applying.
- Address
- 4273 Wendell Dr Sw , Atlanta , GA
- Phone
- 4045884950
Housing Authority of the City of East Point
HUD PHA code GA078 · 542 HCV vouchers
Waitlist status changes frequently — call the PHA directly to confirm before applying.
- Address
- 3056 Norman Berry Dr , East Point , GA
- Phone
- 4047680078
Housing Authority of the City of College Park
HUD PHA code GA232 · 428 HCV vouchers
Waitlist status changes frequently — call the PHA directly to confirm before applying.
- Address
- 2000 Princeton Ave , College Park , GA
- Phone
- 4047612805