3 bedroom Section 8 apartments in Austin, TX
Austin's Small-Area Fair Market Rents change by ZIP code, so a 3 bedroom voucher will cover more in some neighborhoods than others. Here are the current payment standards across 23 tracked neighborhoods.
State law limits local voucher protections
Texas has NO statewide SOI protection AND state law preempts city ordinances. Austin passed protection in 2014, Texas legislature struck it down in 2015. Landlords in Texas can legally refuse vouchers.
3 bedroom payment standards by neighborhood
| Neighborhood | ZIP | Payment standard / mo |
|---|---|---|
| Downtown Austin | 78701 | $3,520 |
| Holly | 78702 | $3,220 |
| Govalle | 78702 | $3,220 |
| Hyde Park | 78751 | $2,860 |
| North Loop | 78751 | $2,860 |
| Oak Hill | 78749 | $2,670 |
| South Congress / Travis Heights | 78704 | $2,660 |
| Zilker | 78704 | $2,660 |
| Barton Hills | 78704 | $2,660 |
| South Lamar | 78704 | $2,660 |
| Cherrywood | 78722 | $2,550 |
| Westgate | 78745 | $2,450 |
| Johnston Terrace | 78721 | $2,410 |
| MLK | 78721 | $2,410 |
| Montopolis | 78741 | $2,280 |
| Riverside / Parker Lane | 78741 | $2,280 |
| Crestview | 78757 | $2,280 |
| Mueller | 78723 | $2,240 |
| Dove Springs | 78744 | $2,240 |
| St. Johns | 78752 | $2,240 |
| Rundberg | 78753 | $2,240 |
| Windsor Park | 78723 | $2,240 |
| University Hills | 78723 | $2,240 |
Public Housing Authorities
Austin Housing Authority
HUD PHA code TX001 · 7,047 HCV vouchers
Waitlist status changes frequently — call the PHA directly to confirm before applying.
- Address
- 1124 S Ih 35 , Austin , TX
- Phone
- 5124774488
Texas Department of Housing & Community Affairs
HUD PHA code TX901 · 1,877 HCV vouchers
Waitlist status changes frequently — call the PHA directly to confirm before applying.
- Address
- 221 E 11th St , Austin , TX
- Phone
- 5124753884
Housing Authority of Travis County
HUD PHA code TX480 · 740 HCV vouchers
Waitlist status changes frequently — call the PHA directly to confirm before applying.
- Address
- 502 E Highland Mall Blvd , Austin , TX
- Phone
- 5128548245