1 bedroom Section 8 apartments in Baltimore, MD
Baltimore's Small-Area Fair Market Rents change by ZIP code, so a 1 bedroom voucher will cover more in some neighborhoods than others. Here are the current payment standards across 40 tracked neighborhoods.
Voucher protections vary by locality
Baltimore City's 2019 SOI ordinance predates MD state law but includes a 20%-per-building cap: landlords can legally refuse voucher applicants once voucher-holders occupy 20% of contiguous units. State law (2020 HOME Act) has no such cap and still applies. Public Justice and Maryland Legal Aid have documented weak Baltimore City enforcement of both the local ordinance and the state law — voucher-holder complaints often go unresolved. Practical effect: state law is your stronger legal footing here.
1 bedroom payment standards by neighborhood
| Neighborhood | ZIP | Payment standard / mo |
|---|---|---|
| Fells Point | 21231 | $1,790 |
| Upper Fells Point | 21231 | $1,790 |
| Butchers Hill | 21231 | $1,790 |
| Inner Harbor | 21202 | $1,780 |
| Harbor East | 21202 | $1,780 |
| Jonestown | 21202 | $1,780 |
| Canton | 21224 | $1,750 |
| Patterson Park | 21224 | $1,750 |
| Highlandtown | 21224 | $1,750 |
| Baltimore Highlands | 21224 | $1,750 |
| Greektown | 21224 | $1,750 |
| Brewers Hill | 21224 | $1,750 |
| Westport | 21230 | $1,750 |
| Federal Hill | 21230 | $1,750 |
| South Baltimore | 21230 | $1,750 |
| Downtown Baltimore | 21201 | $1,590 |
| Mount Vernon | 21201 | $1,590 |
| Seton Hill | 21201 | $1,590 |
| Charles North / Station North | 21201 | $1,590 |
| Bolton Hill | 21217 | $1,450 |
| East Baltimore Midway | 21213 | $1,450 |
| Broadway East | 21213 | $1,450 |
| Middle East | 21213 | $1,450 |
| Oliver | 21213 | $1,450 |
| Upton | 21217 | $1,450 |
| Sandtown-Winchester | 21217 | $1,450 |
| Harlem Park | 21217 | $1,450 |
| Penn North | 21217 | $1,450 |
| Reservoir Hill | 21217 | $1,450 |
| Druid Heights | 21217 | $1,450 |
| Edmondson Village | 21229 | $1,450 |
| Walbrook | 21216 | $1,450 |
| Coppin Heights | 21216 | $1,450 |
| Mondawmin | 21216 | $1,450 |
| Liberty Heights | 21215 | $1,450 |
| Park Heights | 21215 | $1,450 |
| Howard Park | 21207 | $1,450 |
| Irvington | 21229 | $1,450 |
| Ten Hills | 21229 | $1,450 |
| Cherry Hill | 21225 | $1,450 |
Public Housing Authorities
Housing Authority of Baltimore City (HABC)
HUD PHA code MD002 · 21,280 HCV vouchers
This PHA is not accepting new applications at this time. Call for the next opening date.
HABC Section 8 HCV waitlist status varies — HABC opens the waitlist by lottery periodically. Check habc.org or call (410) 396-3232.
- Address
- 417 East Fayette Street, Baltimore, MD
- Phone
- (410) 396-3232
- Website
- https://habc.org