1 bedroom Section 8 apartments in Baltimore, MD
Compare HUD rent benchmarks for 1 bedroom units, then confirm the authority’s adopted payment standard and the household’s utility allowance. Explore 40 tracked neighborhoods below. These figures do not guarantee rent approval.
Voucher protections vary by locality
Baltimore City's 2019 SOI ordinance predates MD state law but includes a 20%-per-building cap: landlords can legally refuse voucher applicants once voucher-holders occupy 20% of contiguous units. State law (2020 HOME Act) has no such cap and still applies. Public Justice and Maryland Legal Aid have documented weak Baltimore City enforcement of both the local ordinance and the state law — voucher-holder complaints often go unresolved. Practical effect: state law is your stronger legal footing here.
General information, not legal advice. For help with a specific case, use HUD’s fair-housing resources.
1 bedroom HUD rent benchmarks by neighborhood
| Neighborhood | ZIP | HUD benchmark / mo |
|---|---|---|
| Inner Harbor | 21202 | $1,950 |
| Harbor East | 21202 | $1,950 |
| Jonestown | 21202 | $1,950 |
| Westport | 21230 | $1,940 |
| Federal Hill | 21230 | $1,940 |
| South Baltimore | 21230 | $1,940 |
| Fells Point | 21231 | $1,920 |
| Upper Fells Point | 21231 | $1,920 |
| Butchers Hill | 21231 | $1,920 |
| Canton | 21224 | $1,850 |
| Patterson Park | 21224 | $1,850 |
| Highlandtown | 21224 | $1,850 |
| Baltimore Highlands | 21224 | $1,850 |
| Greektown | 21224 | $1,850 |
| Brewers Hill | 21224 | $1,850 |
| Downtown Baltimore | 21201 | $1,710 |
| Mount Vernon | 21201 | $1,710 |
| Seton Hill | 21201 | $1,710 |
| Charles North / Station North | 21201 | $1,710 |
| Howard Park | 21207 | $1,430 |
| East Baltimore Midway | 21213 | $1,390 |
| Broadway East | 21213 | $1,390 |
| Middle East | 21213 | $1,390 |
| Oliver | 21213 | $1,390 |
| Bolton Hill | 21217 | $1,360 |
| Upton | 21217 | $1,360 |
| Sandtown-Winchester | 21217 | $1,360 |
| Harlem Park | 21217 | $1,360 |
| Penn North | 21217 | $1,360 |
| Reservoir Hill | 21217 | $1,360 |
| Druid Heights | 21217 | $1,360 |
| Edmondson Village | 21229 | $1,360 |
| Walbrook | 21216 | $1,360 |
| Coppin Heights | 21216 | $1,360 |
| Mondawmin | 21216 | $1,360 |
| Liberty Heights | 21215 | $1,360 |
| Park Heights | 21215 | $1,360 |
| Irvington | 21229 | $1,360 |
| Ten Hills | 21229 | $1,360 |
| Cherry Hill | 21225 | $1,360 |
Public Housing Authorities
Housing Authority of Baltimore City (HABC)
HUD PHA code MD002 · 21,280 HCV vouchers
We have not verified the current Housing Choice Voucher waiting-list status for this office. Ask whether it serves your address and how to check for openings.
Office details, application guidance and rent questions →
- Address
- 417 East Fayette Street, Baltimore, MD
- Phone
- (410) 396-3232
- Website
- https://habc.org/
Own property in Baltimore? List it free.
Add your rental to the Baltimore area listings. Post the unit, receive applications, and message tenants directly. Listings are free.
List your property freeAlready have an account? Sign in to add a listing.