1 bedroom Section 8 apartments in Cincinnati, OH
Cincinnati's Small-Area Fair Market Rents change by ZIP code, so a 1 bedroom voucher will cover more in some neighborhoods than others. Here are the current payment standards across 39 tracked neighborhoods.
No source-of-income protection in effect
No statewide SOI protection in Ohio. Some cities (Cincinnati, Cleveland) have local ordinances.
1 bedroom payment standards by neighborhood
| Neighborhood | ZIP | Payment standard / mo |
|---|---|---|
| Downtown | 45202 | $1,580 |
| Over-the-Rhine | 45202 | $1,580 |
| Pendleton | 45202 | $1,580 |
| Mt. Adams | 45202 | $1,580 |
| Oakley | 45209 | $1,380 |
| Hyde Park | 45208 | $1,300 |
| Corryville | 45219 | $1,230 |
| CUF (Clifton Heights, University Heights, Fairview) | 45219 | $1,230 |
| Madisonville | 45227 | $1,200 |
| Mt. Lookout | 45226 | $1,180 |
| Columbia-Tusculum | 45226 | $1,180 |
| East End | 45226 | $1,180 |
| Clifton | 45220 | $1,080 |
| Hartwell | 45215 | $980 |
| Carthage | 45215 | $980 |
| Mt. Airy | 45239 | $960 |
| Walnut Hills | 45206 | $950 |
| East Walnut Hills | 45206 | $950 |
| Evanston | 45207 | $950 |
| Pleasant Ridge | 45213 | $940 |
| Kennedy Heights | 45213 | $940 |
| Mt. Washington | 45230 | $940 |
| Northside | 45223 | $920 |
| Bond Hill | 45237 | $900 |
| Roselawn | 45237 | $900 |
| East Price Hill | 45205 | $890 |
| West Price Hill | 45205 | $890 |
| Westwood | 45211 | $890 |
| South Fairmount | 45205 | $890 |
| College Hill | 45224 | $880 |
| West End | 45203 | $870 |
| Queensgate | 45203 | $870 |
| Avondale | 45229 | $870 |
| Camp Washington | 45225 | $800 |
| North Fairmount | 45225 | $800 |
| Sedamsville | 45204 | $790 |
| Riverside | 45204 | $790 |
| Spring Grove Village | 45232 | $760 |
| Winton Hills | 45232 | $760 |
Public Housing Authorities
Cincinnati Metropolitan Housing Authority
HUD PHA code OH004 · 12,006 HCV vouchers
Waitlist status changes frequently — call the PHA directly to confirm before applying.
- Address
- 1627 Western Ave , Cincinnati , OH
- Phone
- 5139775661