4 bedroom Section 8 apartments in Cincinnati, OH
Cincinnati's Small-Area Fair Market Rents change by ZIP code, so a 4 bedroom voucher will cover more in some neighborhoods than others. Here are the current payment standards across 39 tracked neighborhoods.
No source-of-income protection in effect
No statewide SOI protection in Ohio. Some cities (Cincinnati, Cleveland) have local ordinances.
4 bedroom payment standards by neighborhood
| Neighborhood | ZIP | Payment standard / mo |
|---|---|---|
| Downtown | 45202 | $2,960 |
| Over-the-Rhine | 45202 | $2,960 |
| Pendleton | 45202 | $2,960 |
| Mt. Adams | 45202 | $2,960 |
| Oakley | 45209 | $2,590 |
| Hyde Park | 45208 | $2,440 |
| Corryville | 45219 | $2,310 |
| CUF (Clifton Heights, University Heights, Fairview) | 45219 | $2,310 |
| Madisonville | 45227 | $2,250 |
| Mt. Lookout | 45226 | $2,220 |
| Columbia-Tusculum | 45226 | $2,220 |
| East End | 45226 | $2,220 |
| Clifton | 45220 | $2,030 |
| Hartwell | 45215 | $1,840 |
| Carthage | 45215 | $1,840 |
| Mt. Airy | 45239 | $1,800 |
| Walnut Hills | 45206 | $1,780 |
| East Walnut Hills | 45206 | $1,780 |
| Evanston | 45207 | $1,780 |
| Pleasant Ridge | 45213 | $1,770 |
| Kennedy Heights | 45213 | $1,770 |
| Mt. Washington | 45230 | $1,770 |
| Northside | 45223 | $1,720 |
| Bond Hill | 45237 | $1,690 |
| Roselawn | 45237 | $1,690 |
| East Price Hill | 45205 | $1,680 |
| West Price Hill | 45205 | $1,680 |
| South Fairmount | 45205 | $1,680 |
| Westwood | 45211 | $1,660 |
| College Hill | 45224 | $1,650 |
| West End | 45203 | $1,640 |
| Queensgate | 45203 | $1,640 |
| Avondale | 45229 | $1,640 |
| Camp Washington | 45225 | $1,500 |
| North Fairmount | 45225 | $1,500 |
| Sedamsville | 45204 | $1,490 |
| Riverside | 45204 | $1,490 |
| Spring Grove Village | 45232 | $1,440 |
| Winton Hills | 45232 | $1,440 |
Public Housing Authorities
Cincinnati Metropolitan Housing Authority
HUD PHA code OH004 · 12,006 HCV vouchers
Waitlist status changes frequently — call the PHA directly to confirm before applying.
- Address
- 1627 Western Ave , Cincinnati , OH
- Phone
- 5139775661
Own 4 bedroom units in Cincinnati?
Payment standards go up to $2,960/mo for 4 bedroom units. List it free today — post the unit, receive applications, and message voucher tenants directly. Your unit would be the first tenants see on this page.
List your property freeAlready have an account? Sign in to add a listing.