1 bedroom Section 8 apartments in Columbus, OH
Columbus's Small-Area Fair Market Rents change by ZIP code, so a 1 bedroom voucher will cover more in some neighborhoods than others. Here are the current payment standards across 27 tracked neighborhoods.
No source-of-income protection in effect
No statewide SOI protection in Ohio. Some cities (Cincinnati, Cleveland) have local ordinances.
1 bedroom payment standards by neighborhood
| Neighborhood | ZIP | Payment standard / mo |
|---|---|---|
| Downtown | 43215 | $1,790 |
| Short North | 43215 | $1,790 |
| Victorian Village | 43201 | $1,290 |
| Italian Village | 43201 | $1,290 |
| Weinland Park | 43201 | $1,290 |
| Milo-Grogan | 43201 | $1,290 |
| University District | 43201 | $1,290 |
| German Village | 43206 | $1,210 |
| Merion Village | 43206 | $1,210 |
| Beechwold | 43214 | $1,190 |
| Clintonville | 43202 | $1,150 |
| Westland | 43228 | $1,130 |
| Eastmoor | 43209 | $1,120 |
| Berwick | 43209 | $1,120 |
| Northland | 43229 | $1,090 |
| Hilltop | 43204 | $1,090 |
| Westgate | 43204 | $1,090 |
| Far East | 43232 | $1,040 |
| South Side (Steelton) | 43207 | $1,040 |
| Olde Towne East | 43205 | $1,010 |
| Near East Side | 43205 | $1,010 |
| Franklin Park | 43205 | $1,010 |
| Driving Park | 43205 | $1,010 |
| North Linden | 43224 | $990 |
| South Linden | 43211 | $980 |
| King-Lincoln / Bronzeville | 43203 | $950 |
| Franklinton | 43222 | $900 |
Public Housing Authorities
Columbus Metropolitan Housing Authority
HUD PHA code OH001 · 15,413 HCV vouchers
Waitlist status changes frequently — call the PHA directly to confirm before applying.
- Address
- 880 E 11th Ave , Columbus , OH
- Phone
- 6144216000