3 bedroom Section 8 apartments in Columbus, OH
Columbus's Small-Area Fair Market Rents change by ZIP code, so a 3 bedroom voucher will cover more in some neighborhoods than others. Here are the current payment standards across 27 tracked neighborhoods.
No source-of-income protection in effect
No statewide SOI protection in Ohio. Some cities (Cincinnati, Cleveland) have local ordinances.
3 bedroom payment standards by neighborhood
| Neighborhood | ZIP | Payment standard / mo |
|---|---|---|
| Downtown | 43215 | $2,580 |
| Short North | 43215 | $2,580 |
| Victorian Village | 43201 | $1,850 |
| Italian Village | 43201 | $1,850 |
| Weinland Park | 43201 | $1,850 |
| Milo-Grogan | 43201 | $1,850 |
| University District | 43201 | $1,850 |
| German Village | 43206 | $1,740 |
| Merion Village | 43206 | $1,740 |
| Beechwold | 43214 | $1,710 |
| Clintonville | 43202 | $1,650 |
| Westland | 43228 | $1,620 |
| Eastmoor | 43209 | $1,610 |
| Berwick | 43209 | $1,610 |
| Northland | 43229 | $1,560 |
| Hilltop | 43204 | $1,560 |
| Westgate | 43204 | $1,560 |
| Far East | 43232 | $1,500 |
| South Side (Steelton) | 43207 | $1,490 |
| Olde Towne East | 43205 | $1,450 |
| Near East Side | 43205 | $1,450 |
| Franklin Park | 43205 | $1,450 |
| Driving Park | 43205 | $1,450 |
| North Linden | 43224 | $1,430 |
| South Linden | 43211 | $1,410 |
| King-Lincoln / Bronzeville | 43203 | $1,370 |
| Franklinton | 43222 | $1,290 |
Public Housing Authorities
Columbus Metropolitan Housing Authority
HUD PHA code OH001 · 15,413 HCV vouchers
Waitlist status changes frequently — call the PHA directly to confirm before applying.
- Address
- 880 E 11th Ave , Columbus , OH
- Phone
- 6144216000
Own 3 bedroom units in Columbus?
Payment standards go up to $2,580/mo for 3 bedroom units. List it free today — post the unit, receive applications, and message voucher tenants directly. Your unit would be the first tenants see on this page.
List your property freeAlready have an account? Sign in to add a listing.