4 bedroom Section 8 apartments in Columbus, OH
Columbus's Small-Area Fair Market Rents change by ZIP code, so a 4 bedroom voucher will cover more in some neighborhoods than others. Here are the current payment standards across 27 tracked neighborhoods.
No source-of-income protection in effect
No statewide SOI protection in Ohio. Some cities (Cincinnati, Cleveland) have local ordinances.
4 bedroom payment standards by neighborhood
| Neighborhood | ZIP | Payment standard / mo |
|---|---|---|
| Downtown | 43215 | $2,900 |
| Short North | 43215 | $2,900 |
| Victorian Village | 43201 | $2,080 |
| Italian Village | 43201 | $2,080 |
| Weinland Park | 43201 | $2,080 |
| Milo-Grogan | 43201 | $2,080 |
| University District | 43201 | $2,080 |
| German Village | 43206 | $1,950 |
| Merion Village | 43206 | $1,950 |
| Beechwold | 43214 | $1,930 |
| Clintonville | 43202 | $1,860 |
| Westland | 43228 | $1,820 |
| Eastmoor | 43209 | $1,810 |
| Berwick | 43209 | $1,810 |
| Northland | 43229 | $1,750 |
| Hilltop | 43204 | $1,750 |
| Westgate | 43204 | $1,750 |
| Far East | 43232 | $1,680 |
| South Side (Steelton) | 43207 | $1,670 |
| Olde Towne East | 43205 | $1,630 |
| Near East Side | 43205 | $1,630 |
| Franklin Park | 43205 | $1,630 |
| Driving Park | 43205 | $1,630 |
| North Linden | 43224 | $1,600 |
| South Linden | 43211 | $1,590 |
| King-Lincoln / Bronzeville | 43203 | $1,540 |
| Franklinton | 43222 | $1,460 |
Public Housing Authorities
Columbus Metropolitan Housing Authority
HUD PHA code OH001 · 15,413 HCV vouchers
Waitlist status changes frequently — call the PHA directly to confirm before applying.
- Address
- 880 E 11th Ave , Columbus , OH
- Phone
- 6144216000