1 bedroom Section 8 apartments in Denver, CO
Denver's Small-Area Fair Market Rents change by ZIP code, so a 1 bedroom voucher will cover more in some neighborhoods than others. Here are the current payment standards across 40 tracked neighborhoods.
Voucher discrimination is illegal here
Colorado HB19-1170 bans SOI discrimination in housing statewide.
1 bedroom payment standards by neighborhood
| Neighborhood | ZIP | Payment standard / mo |
|---|---|---|
| Downtown | 80202 | $2,540 |
| LoDo | 80202 | $2,540 |
| Union Station | 80202 | $2,540 |
| Highland | 80211 | $2,130 |
| Sunnyside | 80211 | $2,130 |
| Chaffee Park | 80211 | $2,130 |
| Capitol Hill | 80203 | $2,070 |
| North Capitol Hill (Uptown) | 80203 | $2,070 |
| Central Park (Stapleton) | 80238 | $2,030 |
| Congress Park | 80206 | $1,970 |
| Lowry | 80230 | $1,970 |
| Platt Park | 80210 | $1,960 |
| University | 80210 | $1,960 |
| Five Points / RiNo | 80205 | $1,910 |
| Cole | 80205 | $1,910 |
| Whittier | 80205 | $1,910 |
| City Park | 80205 | $1,910 |
| Clayton | 80205 | $1,910 |
| Washington Park | 80209 | $1,890 |
| Lincoln Park / La Alma | 80204 | $1,870 |
| Villa Park | 80204 | $1,870 |
| Sun Valley | 80204 | $1,870 |
| West Colfax | 80204 | $1,870 |
| Globeville | 80216 | $1,850 |
| Elyria-Swansea | 80216 | $1,850 |
| Park Hill | 80207 | $1,800 |
| Sloan's Lake | 80212 | $1,770 |
| Berkeley | 80212 | $1,770 |
| Baker | 80223 | $1,730 |
| Overland | 80223 | $1,730 |
| Ruby Hill | 80223 | $1,730 |
| Athmar Park | 80223 | $1,730 |
| City Park West | 80218 | $1,700 |
| Cheesman Park | 80218 | $1,700 |
| Speer | 80218 | $1,700 |
| Westwood | 80219 | $1,620 |
| Barnum | 80219 | $1,620 |
| Regis | 80221 | $1,620 |
| Hale | 80220 | $1,620 |
| Montclair | 80220 | $1,620 |
Public Housing Authorities
Housing Authority of the City and County of Denver
HUD PHA code CO001 · 8,090 HCV vouchers
Waitlist status changes frequently — call the PHA directly to confirm before applying.
- Address
- 1035 Osage St , Denver , CO
- Phone
- 7209323000
Colorado Division of Housing
HUD PHA code CO911 · 7,961 HCV vouchers
Waitlist status changes frequently — call the PHA directly to confirm before applying.
- Address
- 1313 N Sherman St Ste 320 , Denver , CO
- Phone
- 3038647845
Colorado Housing Finance Authority
HUD PHA code CO921 · 87 HCV vouchers
Waitlist status changes frequently — call the PHA directly to confirm before applying.
- Address
- 1981 Blake St , Denver , CO
- Phone
- 3032977312
Own 1 bedroom units in Denver?
Payment standards go up to $2,540/mo for 1 bedroom units. List it free today — post the unit, receive applications, and message voucher tenants directly. Your unit would be the first tenants see on this page.
List your property freeAlready have an account? Sign in to add a listing.