Studio Section 8 apartments in Denver, CO
Compare HUD rent benchmarks for studio units, then confirm the authority’s adopted payment standard and the household’s utility allowance. Explore 40 tracked neighborhoods below. These figures do not guarantee rent approval.
Voucher discrimination is illegal here
Colorado HB19-1170 bans SOI discrimination in housing statewide.
General information, not legal advice. For help with a specific case, use HUD’s fair-housing resources.
Studio HUD rent benchmarks by neighborhood
| Neighborhood | ZIP | HUD benchmark / mo |
|---|---|---|
| Downtown | 80202 | $2,470 |
| LoDo | 80202 | $2,470 |
| Union Station | 80202 | $2,470 |
| Highland | 80211 | $2,160 |
| Sunnyside | 80211 | $2,160 |
| Chaffee Park | 80211 | $2,160 |
| Capitol Hill | 80203 | $2,000 |
| North Capitol Hill (Uptown) | 80203 | $2,000 |
| Central Park (Stapleton) | 80238 | $2,000 |
| Lowry | 80230 | $2,000 |
| Washington Park | 80209 | $1,960 |
| Platt Park | 80210 | $1,950 |
| University | 80210 | $1,950 |
| Five Points / RiNo | 80205 | $1,910 |
| Cole | 80205 | $1,910 |
| Whittier | 80205 | $1,910 |
| City Park | 80205 | $1,910 |
| Clayton | 80205 | $1,910 |
| Congress Park | 80206 | $1,880 |
| Globeville | 80216 | $1,850 |
| Elyria-Swansea | 80216 | $1,850 |
| Lincoln Park / La Alma | 80204 | $1,820 |
| Villa Park | 80204 | $1,820 |
| Sun Valley | 80204 | $1,820 |
| West Colfax | 80204 | $1,820 |
| Park Hill | 80207 | $1,780 |
| Sloan's Lake | 80212 | $1,770 |
| Berkeley | 80212 | $1,770 |
| Baker | 80223 | $1,710 |
| Overland | 80223 | $1,710 |
| Ruby Hill | 80223 | $1,710 |
| Athmar Park | 80223 | $1,710 |
| City Park West | 80218 | $1,640 |
| Cheesman Park | 80218 | $1,640 |
| Speer | 80218 | $1,640 |
| Regis | 80221 | $1,610 |
| Hale | 80220 | $1,520 |
| Montclair | 80220 | $1,520 |
| Westwood | 80219 | $1,480 |
| Barnum | 80219 | $1,480 |
Public Housing Authorities
Housing Authority of the City and County of Denver
HUD PHA code CO001 · 8,090 HCV vouchers
We have not verified the current Housing Choice Voucher waiting-list status for this office. Ask whether it serves your address and how to check for openings.
Office details, application guidance and rent questions →
- Address
- 1035 Osage St, Denver, CO
- Phone
- (720) 932-3000
Colorado Division of Housing
HUD PHA code CO911 · 7,961 HCV vouchers
We have not verified the current Housing Choice Voucher waiting-list status for this office. Ask whether it serves your address and how to check for openings.
Office details, application guidance and rent questions →
- Address
- 1313 N Sherman St Ste 320, Denver, CO
- Phone
- (303) 864-7845
Colorado Housing Finance Authority
HUD PHA code CO921 · 87 HCV vouchers
We have not verified the current Housing Choice Voucher waiting-list status for this office. Ask whether it serves your address and how to check for openings.
- Address
- 1981 Blake St, Denver, CO
- Phone
- (303) 297-7312
Own studio units in Denver?
Connect with households looking for studio units. The administering agency determines the approved rent and assistance payment. List it free today — post the unit, receive applications, and message voucher tenants directly.
List your property freeAlready have an account? Sign in to add a listing.