4 bedroom Section 8 apartments in Indianapolis, IN
Indianapolis's Small-Area Fair Market Rents change by ZIP code, so a 4 bedroom voucher will cover more in some neighborhoods than others. Here are the current payment standards across 25 tracked neighborhoods.
State law limits local voucher protections
Indiana preempts local SOI protections. No statewide law. Landlords can refuse vouchers.
4 bedroom payment standards by neighborhood
| Neighborhood | ZIP | Payment standard / mo |
|---|---|---|
| Downtown / Mile Square | 46204 | $3,440 |
| Near Northwest | 46202 | $2,940 |
| Nora | 46240 | $2,760 |
| Broad Ripple | 46220 | $2,680 |
| Castleton | 46250 | $2,590 |
| Mapleton-Fall Creek | 46205 | $2,380 |
| Meridian-Kessler | 46205 | $2,380 |
| West Indianapolis | 46221 | $2,290 |
| Mars Hill | 46221 | $2,290 |
| Eagledale | 46224 | $2,170 |
| Haughville | 46222 | $2,170 |
| Stringtown | 46222 | $2,170 |
| Crown Hill | 46208 | $2,140 |
| Butler-Tarkington | 46208 | $2,140 |
| Riverside | 46208 | $2,140 |
| Irvington | 46219 | $2,130 |
| Old Southside | 46225 | $2,110 |
| Fletcher Place | 46203 | $2,100 |
| Fountain Square | 46203 | $2,100 |
| Bates-Hendricks | 46203 | $2,100 |
| Twin Aire | 46203 | $2,100 |
| Garfield Park | 46203 | $2,100 |
| Christian Park | 46203 | $2,100 |
| Near Eastside | 46201 | $2,030 |
| Martindale-Brightwood | 46218 | $2,000 |
Public Housing Authorities
Indianapolis Housing Agency
HUD PHA code IN017 · 9,042 HCV vouchers
Waitlist status changes frequently — call the PHA directly to confirm before applying.
- Address
- 1919 N Meridian St , Indianapolis , IN
- Phone
- 3172617200
Indiana Housing and Community Development Au
HUD PHA code IN901 · 6,652 HCV vouchers
Waitlist status changes frequently — call the PHA directly to confirm before applying.
- Address
- 30 S Meridian St Ste 900 , Indianapolis , IN
- Phone
- 3172327788