1 bedroom Section 8 apartments in Oakland, CA
Compare HUD rent benchmarks for 1 bedroom units, then confirm the authority’s adopted payment standard and the household’s utility allowance. Explore 40 tracked neighborhoods below. These figures do not guarantee rent approval.
Voucher discrimination is illegal here
California law (SB 329, effective January 2020) makes it illegal statewide for a landlord to refuse an applicant because they pay rent with a Section 8 or other housing voucher. Source of income is a protected class under the Fair Employment and Housing Act.
1 bedroom listings available now in Oakland
1 listing1 bedroom HUD rent benchmarks by neighborhood
| Neighborhood | ZIP | HUD benchmark / mo |
|---|---|---|
| Longfellow | 94608 | $2,670 |
| Santa Fe | 94608 | $2,670 |
| Golden Gate | 94608 | $2,670 |
| Hoover-Foster | 94608 | $2,670 |
| Clawson | 94608 | $2,670 |
| Rockridge | 94618 | $2,600 |
| Upper Rockridge | 94618 | $2,600 |
| Downtown Oakland | 94612 | $2,470 |
| Uptown | 94612 | $2,470 |
| Koreatown-Northgate (KONO) | 94612 | $2,470 |
| Lakeside / Lake Merritt | 94612 | $2,470 |
| Piedmont Avenue | 94611 | $2,450 |
| Adams Point | 94610 | $2,380 |
| Grand Lake | 94610 | $2,380 |
| Lakeshore | 94610 | $2,380 |
| Trestle Glen | 94610 | $2,380 |
| Crocker Highlands | 94610 | $2,380 |
| Temescal | 94609 | $2,360 |
| Mosswood | 94609 | $2,360 |
| Pill Hill | 94609 | $2,360 |
| Bushrod | 94609 | $2,360 |
| Old Oakland | 94607 | $2,150 |
| Chinatown | 94607 | $2,150 |
| Jack London District | 94607 | $2,150 |
| Cleveland Heights | 94606 | $2,150 |
| McClymonds | 94607 | $2,150 |
| Prescott | 94607 | $2,150 |
| Acorn | 94607 | $2,150 |
| Clinton | 94606 | $2,150 |
| Ivy Hill | 94606 | $2,150 |
| Highland Terrace | 94606 | $2,150 |
| San Antonio | 94606 | $2,150 |
| Fruitvale | 94601 | $2,150 |
| Dimond District | 94602 | $2,150 |
| Laurel | 94602 | $2,150 |
| Allendale | 94601 | $2,150 |
| Maxwell Park | 94619 | $2,150 |
| Melrose | 94601 | $2,150 |
| Seminary | 94605 | $2,150 |
| Fairfax | 94601 | $2,150 |
Public Housing Authorities
Oakland Housing Authority
HUD PHA code CA003 · 14,426 HCV vouchers
Waitlist status changes frequently — call the PHA directly to confirm before applying.
- Address
- 1619 Harrison St , Oakland , CA
- Phone
- 5108741500
Housing Authority of the County of Alameda
HUD PHA code CA067 · 7,124 HCV vouchers
Waitlist status changes frequently — call the PHA directly to confirm before applying.
- Address
- 22941 Atherton St , Hayward , CA
- Phone
- 5105388876
Berkeley Housing Authority
HUD PHA code CA058 · 2,135 HCV vouchers
Waitlist status changes frequently — call the PHA directly to confirm before applying.
- Address
- 1947 Center St , Berkeley , CA
- Phone
- 5104885470
Hsg Auth of the City of Livermore
HUD PHA code CA074 · 938 HCV vouchers
Waitlist status changes frequently — call the PHA directly to confirm before applying.
- Address
- 3203 Leahy Way , Livermore , CA
- Phone
- 9254473600
Own property in Oakland? List it free.
Voucher holders in Oakland are searching on VoucherMatch right now. Post the unit, receive applications, and message tenants directly. Listings are free.
List your property freeAlready have an account? Sign in to add a listing.
