1 bedroom Section 8 apartments in Philadelphia, PA
Philadelphia's Small-Area Fair Market Rents change by ZIP code, so a 1 bedroom voucher will cover more in some neighborhoods than others. Here are the current payment standards across 40 tracked neighborhoods.
Voucher discrimination is illegal here
Philadelphia’s Fair Practices Ordinance makes it illegal for landlords to refuse an applicant because of a housing voucher.
1 bedroom listings available now in Philadelphia
7 listings
$1,325/mo1 bed · 1 bath2449 S 61St St
Paschall, Philadelphia
$1,150/mo1 bed · 1 bath2717 W Glenwood Ave
Strawberry Mansion, Philadelphia
$2,280/mo1 bed · 1 bath1615 W Girard Ave
Francisville, Philadelphia
$1,000/mo1 bed · 1 bath611 W Norris St
Norris Square, Philadelphia
$1,200/mo1 bed · 1 bath4140 W Girard Ave
Belmont, Philadelphia
$900/mo1 bed · 1 bath328 N 62Nd St
Haddington, Philadelphia
$1,190/mo1 bed · 1 bath2111 Orthodox St
Bridesburg, Philadelphia
1 bedroom payment standards by neighborhood
| Neighborhood | ZIP | Payment standard / mo |
|---|---|---|
| Rittenhouse Square | 19103 | $2,280 |
| Fitler Square | 19103 | $2,280 |
| Logan Square | 19103 | $2,280 |
| Old City | 19106 | $2,280 |
| Society Hill | 19106 | $2,280 |
| Washington Square West | 19107 | $2,240 |
| Chinatown | 19107 | $2,240 |
| Market East | 19107 | $2,240 |
| Avenue of the Arts | 19107 | $2,240 |
| Fairmount | 19130 | $2,110 |
| Art Museum Area | 19130 | $2,110 |
| Spring Garden | 19130 | $2,110 |
| Francisville | 19130 | $2,110 |
| Queen Village | 19147 | $2,000 |
| Bella Vista | 19147 | $2,000 |
| Hawthorne | 19147 | $2,000 |
| Pennsport | 19147 | $2,000 |
| Dickinson Narrows | 19147 | $2,000 |
| Wharton | 19147 | $2,000 |
| Point Breeze | 19146 | $1,960 |
| Graduate Hospital | 19146 | $1,960 |
| Grays Ferry | 19146 | $1,960 |
| Southwest Schuylkill | 19146 | $1,960 |
| Callowhill | 19123 | $1,940 |
| Poplar | 19123 | $1,940 |
| Passyunk Square | 19148 | $1,580 |
| East Passyunk Crossing | 19148 | $1,580 |
| Whitman | 19148 | $1,580 |
| Packer Park | 19148 | $1,580 |
| Lower Moyamensing | 19148 | $1,580 |
| Marconi Plaza | 19148 | $1,580 |
| Newbold | 19145 | $1,510 |
| Girard Estate | 19145 | $1,510 |
| Eastwick | 19153 | $1,500 |
| Yorktown | 19122 | $1,390 |
| Ludlow | 19122 | $1,390 |
| Brewerytown | 19121 | $1,320 |
| Kingsessing | 19143 | $1,280 |
| Elmwood | 19142 | $1,280 |
| Paschall | 19142 | $1,280 |
Public Housing Authorities
Philadelphia Housing Authority
HUD PHA code PA002 · 25,063 HCV vouchers
This PHA is not accepting new applications at this time. Call for the next opening date.
The Philadelphia Housing Authority HCV waitlist has been closed since 2013. When it reopens, applications are accepted online for a limited window.
- Address
- 2013 Ridge Avenue, Philadelphia, PA
- Phone
- (215) 684-4000
- Website
- https://www.pha.phila.gov