4 bedroom Section 8 apartments in Sacramento, CA
Sacramento's Small-Area Fair Market Rents change by ZIP code, so a 4 bedroom voucher will cover more in some neighborhoods than others. Here are the current payment standards across 25 tracked neighborhoods.
Voucher discrimination is illegal here
California SB 329 (2020) makes SOI discrimination illegal statewide. Vouchers, veterans benefits, SSI all covered.
4 bedroom payment standards by neighborhood
| Neighborhood | ZIP | Payment standard / mo |
|---|---|---|
| North Natomas | 95835 | $4,360 |
| Midtown | 95816 | $4,190 |
| Boulevard Park | 95816 | $4,190 |
| McKinley Park | 95816 | $4,190 |
| East Sacramento | 95819 | $4,050 |
| Pocket-Greenhaven | 95831 | $3,910 |
| Land Park | 95818 | $3,870 |
| Curtis Park | 95818 | $3,870 |
| South Natomas | 95833 | $3,810 |
| Meadowview | 95832 | $3,790 |
| Alkali Flat | 95811 | $3,650 |
| Mansion Flats | 95811 | $3,650 |
| Downtown | 95814 | $3,250 |
| Hollywood Park | 95822 | $3,210 |
| Del Paso Heights | 95838 | $3,190 |
| Robla | 95838 | $3,190 |
| Oak Park | 95817 | $3,130 |
| Tahoe Park | 95820 | $3,040 |
| Fruitridge | 95820 | $3,040 |
| Parkway | 95823 | $3,040 |
| Valley Hi | 95823 | $3,040 |
| North Sacramento (Dixieanne) | 95815 | $2,850 |
| Hagginwood | 95815 | $2,850 |
| Gardenland | 95815 | $2,850 |
| Colonial Heights | 95824 | $2,760 |
Public Housing Authorities
County of Sacramento Housing Authority
HUD PHA code CA007 · 13,790 HCV vouchers
Waitlist status changes frequently — call the PHA directly to confirm before applying.
- Address
- 801 12th St , Sacramento , CA
- Phone
- 9164401319
City of Sacramento Housing Authority
HUD PHA code CA005
Waitlist status changes frequently — call the PHA directly to confirm before applying.
- Address
- 801 12th St , Sacramento , CA
- Phone
- 9164401319