Iowa rental market analysis
Investment scores, median prices, and cap rates for every county in Iowa we track. Click any county for the full deep-dive.
Counties tracked
99
Median home price
$188K
Median rent
$1,118
Top-scored
Osceola
81/100
All counties in Iowa
| County | Score | Median price | Median rent | Rent/price | YoY price | Population |
|---|---|---|---|---|---|---|
| Osceola County | 81 | $165,827 | — | — | +7.7% | 6,149 |
| Adams County | 81 | $160,614 | — | — | +8.0% | 3,680 |
| Tama County | 79 | $167,191 | — | — | +6.8% | 17,017 |
| Wright County | 79 | $134,105 | — | — | +5.9% | 12,897 |
| Humboldt County | 78 | $153,359 | — | — | +8.0% | 9,606 |
| Louisa County | 78 | $169,860 | — | — | +4.7% | 10,823 |
| Muscatine County | 78 | $206,377 | — | — | +7.0% | 42,968 |
| Harrison County | 78 | $212,859 | — | — | +6.8% | 14,623 |
| Floyd County | 78 | $154,002 | — | — | +5.5% | 15,601 |
| Emmet County | 78 | $144,622 | — | — | +4.8% | 9,349 |
| Hardin County | 77 | $139,169 | — | — | +3.3% | 16,861 |
| Fremont County | 77 | $166,833 | — | — | +4.9% | 6,639 |
| Carroll County | 77 | $211,318 | — | — | +7.0% | 20,728 |
| Hamilton County | 77 | $162,389 | — | — | +4.7% | 14,979 |
| Franklin County | 77 | $150,017 | — | — | +4.3% | 10,015 |
| Cass County | 77 | $157,520 | — | — | +5.5% | 13,116 |
| Grundy County | 77 | $211,177 | — | — | +5.0% | 12,351 |
| Mitchell County | 77 | $203,687 | — | — | +7.3% | 10,537 |
| Montgomery County | 77 | $139,284 | — | — | +3.8% | 10,285 |
| Wayne County | 77 | $126,923 | — | — | +3.6% | 6,484 |
| Ida County | 77 | $145,245 | — | — | +8.3% | 6,969 |
| Des Moines County | 76 | $150,712 | $1,013 | 8.06% | +3.2% | 38,824 |
| Jones County | 76 | $241,885 | — | — | +7.5% | 20,733 |
| Buchanan County | 76 | $225,895 | — | — | +6.9% | 20,631 |
| Page County | 76 | $147,610 | — | — | +4.0% | 15,225 |
| Chickasaw County | 76 | $205,993 | — | — | +5.0% | 11,957 |
| Shelby County | 76 | $206,325 | — | — | +5.4% | 11,737 |
| Cherokee County | 76 | $157,599 | — | — | +3.5% | 11,601 |
| Hancock County | 76 | $178,331 | — | — | +4.6% | 10,790 |
| Audubon County | 75 | $149,990 | — | — | +4.0% | 5,651 |
| Crawford County | 75 | $174,920 | — | — | +4.5% | 16,450 |
| O Brien County | 75 | $180,344 | — | — | +8.9% | 14,138 |
| Ringgold County | 75 | $170,870 | — | — | +3.0% | 4,690 |
| Henry County | 75 | $190,974 | — | — | +4.3% | 20,436 |
| Jackson County | 75 | $238,904 | — | — | +6.3% | 19,470 |
| Worth County | 75 | $182,220 | — | — | +3.4% | 7,417 |
| Clay County | 75 | $188,077 | — | — | +5.5% | 16,423 |
| Butler County | 75 | $180,338 | — | — | +4.0% | 14,376 |
| Union County | 75 | $153,224 | — | — | +8.6% | 12,107 |
| Palo Alto County | 75 | $168,944 | — | — | +9.8% | 8,938 |
| Greene County | 75 | $167,986 | — | — | +5.2% | 8,801 |
| Mahaska County | 74 | $203,737 | — | — | +8.4% | 22,059 |
| Iowa County | 74 | $221,813 | — | — | +4.6% | 16,575 |
| Adair County | 74 | $180,392 | — | — | +3.8% | 7,479 |
| Allamakee County | 73 | $243,455 | — | — | +6.8% | 14,046 |
| Sac County | 73 | $155,621 | — | — | +2.4% | 9,778 |
| Fayette County | 73 | $157,531 | $813 | 6.19% | +6.9% | 19,519 |
| Poweshiek County | 73 | $223,009 | — | — | +8.6% | 18,608 |
| Jefferson County | 73 | $178,907 | — | — | +4.8% | 15,785 |
| Lyon County | 73 | $240,778 | — | — | +8.7% | 12,023 |
| Davis County | 73 | $235,330 | — | — | +3.6% | 9,093 |
| Wapello County | 72 | $132,702 | — | — | +1.8% | 35,292 |
| Lee County | 72 | $125,369 | — | — | +1.7% | 33,442 |
| Cedar County | 72 | $251,495 | — | — | +4.9% | 18,479 |
| Mills County | 72 | $274,132 | — | — | +4.1% | 14,605 |
| Howard County | 72 | $188,092 | — | — | +2.8% | 9,479 |
| Clinton County | 71 | $182,497 | $943 | 6.20% | +5.3% | 46,488 |
| Woodbury County | 71 | $209,683 | $1,216 | 6.96% | +3.2% | 105,526 |
| Webster County | 71 | $141,880 | $826 | 6.99% | +2.2% | 36,986 |
| Bremer County | 70 | $258,914 | — | — | +3.6% | 25,012 |
| Benton County | 69 | $281,943 | — | — | +8.6% | 25,652 |
| Buena Vista County | 69 | $190,636 | — | — | +1.9% | 20,687 |
| Winneshiek County | 69 | $321,608 | — | — | +6.4% | 20,050 |
| Taylor County | 69 | $127,786 | — | — | +1.0% | 5,916 |
| Pottawattamie County | 68 | $244,538 | $1,356 | 6.65% | +2.9% | 93,543 |
| Sioux County | 68 | $318,044 | — | — | +5.1% | 35,815 |
| Boone County | 68 | $234,809 | $1,178 | 6.02% | +5.1% | 26,700 |
| Plymouth County | 68 | $291,359 | — | — | +3.6% | 25,621 |
| Calhoun County | 68 | $139,624 | — | — | +0.9% | 9,893 |
| Delaware County | 67 | $225,426 | — | — | +1.7% | 17,523 |
| Linn County | 67 | $243,306 | $1,281 | 6.32% | +2.9% | 229,308 |
| Clarke County | 67 | $189,690 | $1,118 | 7.07% | +1.7% | 9,737 |
| Clayton County | 67 | $276,038 | — | — | +8.7% | 17,123 |
| Kossuth County | 67 | $164,590 | — | — | +1.3% | 14,718 |
| Winnebago County | 67 | $148,254 | — | — | +1.0% | 10,704 |
| Marshall County | 66 | $196,658 | $870 | 5.31% | +4.1% | 40,049 |
| Black Hawk County | 66 | $190,362 | $1,011 | 6.37% | +1.5% | 131,041 |
| Madison County | 65 | $328,942 | — | — | +1.9% | 16,609 |
| Cerro Gordo County | 65 | $206,159 | $918 | 5.35% | +3.3% | 42,979 |
| Jasper County | 65 | $236,252 | $1,007 | 5.11% | +5.8% | 37,808 |
| Guthrie County | 65 | $257,138 | — | — | +1.7% | 10,619 |
| Decatur County | 64 | $150,543 | — | — | +0.6% | 7,684 |
| Monroe County | 63 | $164,272 | — | — | -0.7% | 7,574 |
| Washington County | 63 | $234,997 | $1,000 | 5.11% | +4.2% | 22,534 |
| Scott County | 62 | $253,570 | $1,055 | 4.99% | +4.3% | 174,315 |
| Keokuk County | 62 | $139,177 | — | — | -0.5% | 10,026 |
| Van Buren County | 61 | $169,150 | — | — | -0.1% | 7,207 |
| Pocahontas County | 61 | $103,660 | — | — | -2.0% | 7,061 |
| Dubuque County | 61 | $282,563 | $1,132 | 4.81% | +5.5% | 98,812 |
| Johnson County | 60 | $313,517 | $1,383 | 5.29% | +3.7% | 153,360 |
| Monona County | 60 | $155,119 | — | — | -1.3% | 8,671 |
| Appanoose County | 58 | $111,484 | — | — | -3.2% | 12,279 |
| Lucas County | 58 | $167,976 | — | — | -1.9% | 8,666 |
| Marion County | 57 | $272,985 | $1,013 | 4.45% | +2.9% | 33,487 |
| Story County | 57 | $298,304 | $1,142 | 4.59% | +2.8% | 98,573 |
| Polk County | 56 | $283,819 | $1,259 | 5.32% | +0.7% | 493,378 |
| Warren County | 54 | $327,178 | $1,189 | 4.36% | +2.6% | 52,709 |
| Dickinson County | 50 | $370,489 | — | — | -0.6% | 17,692 |
| Dallas County | 49 | $356,321 | $1,546 | 5.21% | -0.7% | 100,367 |
Data current through July 20, 2026. Sorted by overall investment score.
Underwrite a Iowa property
Run real numbers on any property in Iowa with our investment calculators.