Iowa rental market analysis
Investment scores, median prices, and cap rates for every county in Iowa we track. Click any county for the full deep-dive.
Counties tracked
99
Median home price
$196K
Median rent
$1,037
Top-scored
Floyd
81/100
All counties in Iowa
| County | Score | Median price | Median rent | Rent/price | YoY price | Population |
|---|---|---|---|---|---|---|
| Floyd County | 81 | $163,189 | – | – | +7.4% | 15,601 |
| Audubon County | 80 | $161,635 | – | – | +6.9% | 5,651 |
| Winnebago County | 80 | $156,787 | – | – | +6.8% | 10,704 |
| Palo Alto County | 80 | $177,976 | – | – | +7.3% | 8,938 |
| Crawford County | 79 | $185,689 | – | – | +6.9% | 16,450 |
| Ringgold County | 79 | $183,472 | – | – | +6.6% | 4,690 |
| Franklin County | 79 | $160,373 | – | – | +5.4% | 10,015 |
| Page County | 79 | $156,961 | – | – | +5.5% | 15,225 |
| Cass County | 79 | $165,726 | – | – | +5.8% | 13,116 |
| Humboldt County | 78 | $168,402 | – | – | +5.7% | 9,606 |
| Carroll County | 78 | $215,880 | – | – | +7.5% | 20,728 |
| Union County | 78 | $164,334 | – | – | +5.4% | 12,107 |
| Emmet County | 78 | $159,826 | – | – | +12.2% | 9,349 |
| Wayne County | 78 | $147,926 | – | – | +8.7% | 6,484 |
| Hardin County | 77 | $146,926 | – | – | +3.1% | 16,861 |
| Muscatine County | 77 | $208,065 | – | – | +6.4% | 42,968 |
| Clay County | 77 | $200,080 | – | – | +6.3% | 16,423 |
| Greene County | 77 | $179,380 | – | – | +5.0% | 8,801 |
| Decatur County | 77 | $164,931 | – | – | +8.3% | 7,684 |
| Louisa County | 76 | $175,233 | – | – | +4.3% | 10,823 |
| Van Buren County | 76 | $192,172 | – | – | +4.9% | 7,207 |
| Harrison County | 76 | $231,789 | – | – | +6.8% | 14,623 |
| Des Moines County | 76 | $149,830 | $997 | 7.98% | +3.1% | 38,824 |
| Keokuk County | 76 | $153,085 | – | – | +10.2% | 10,026 |
| Calhoun County | 76 | $159,427 | – | – | +10.1% | 9,893 |
| Buchanan County | 76 | $227,474 | – | – | +7.0% | 20,631 |
| Henry County | 76 | $195,517 | – | – | +5.5% | 20,436 |
| Worth County | 76 | $196,940 | – | – | +5.1% | 7,417 |
| Butler County | 76 | $190,953 | – | – | +5.3% | 14,376 |
| Wright County | 76 | $141,373 | – | – | +2.8% | 12,897 |
| Chickasaw County | 76 | $221,123 | – | – | +6.3% | 11,957 |
| Cherokee County | 76 | $164,509 | – | – | +3.6% | 11,601 |
| Ida County | 76 | $159,185 | – | – | +9.4% | 6,969 |
| Monroe County | 75 | $177,345 | – | – | +3.4% | 7,574 |
| Allamakee County | 75 | $264,487 | – | – | +7.7% | 14,046 |
| Sac County | 75 | $177,276 | – | – | +9.7% | 9,778 |
| Jackson County | 75 | $244,101 | – | – | +6.5% | 19,470 |
| Hancock County | 75 | $187,746 | – | – | +3.9% | 10,790 |
| Taylor County | 75 | $143,978 | – | – | +11.5% | 5,916 |
| Fremont County | 74 | $189,900 | – | – | +9.8% | 6,639 |
| Hamilton County | 74 | $176,177 | – | – | +2.8% | 14,979 |
| O Brien County | 74 | $195,713 | – | – | +9.0% | 14,138 |
| Mahaska County | 74 | $205,553 | – | – | +8.5% | 22,059 |
| Adair County | 74 | $203,549 | – | – | +9.1% | 7,479 |
| Shelby County | 74 | $218,220 | – | – | +4.5% | 11,737 |
| Mitchell County | 74 | $219,219 | – | – | +4.8% | 10,537 |
| Howard County | 74 | $210,533 | – | – | +8.3% | 9,479 |
| Lucas County | 74 | $182,320 | – | – | +3.0% | 8,666 |
| Osceola County | 74 | $178,343 | – | – | +10.4% | 6,149 |
| Wapello County | 73 | $132,416 | – | – | +2.0% | 35,292 |
| Washington County | 73 | $238,708 | – | – | +4.9% | 22,534 |
| Poweshiek County | 73 | $227,306 | – | – | +8.3% | 18,608 |
| Iowa County | 73 | $235,759 | – | – | +4.5% | 16,575 |
| Kossuth County | 73 | $176,392 | – | – | +2.6% | 14,718 |
| Delaware County | 72 | $247,520 | – | – | +4.3% | 17,523 |
| Jones County | 72 | $243,830 | – | – | +8.1% | 20,733 |
| Fayette County | 72 | $159,695 | $796 | 5.98% | +6.0% | 19,519 |
| Cedar County | 72 | $257,176 | – | – | +5.0% | 18,479 |
| Grundy County | 72 | $223,717 | – | – | +3.1% | 12,351 |
| Guthrie County | 72 | $280,874 | – | – | +6.5% | 10,619 |
| Monona County | 72 | $166,631 | – | – | +2.1% | 8,671 |
| Woodbury County | 71 | $211,463 | $1,254 | 7.11% | +3.0% | 105,526 |
| Tama County | 71 | $175,936 | $875 | 5.97% | +5.4% | 17,017 |
| Davis County | 71 | $238,122 | – | – | +3.3% | 9,093 |
| Clinton County | 70 | $182,557 | $878 | 5.77% | +5.8% | 46,488 |
| Webster County | 70 | $141,320 | $797 | 6.77% | +1.8% | 36,986 |
| Clarke County | 70 | $201,474 | $1,116 | 6.65% | +3.1% | 9,737 |
| Lyon County | 70 | $272,228 | – | – | +12.8% | 12,023 |
| Adams County | 70 | $163,905 | – | – | +1.7% | 3,680 |
| Bremer County | 69 | $262,722 | – | – | +3.1% | 25,012 |
| Mills County | 69 | $288,051 | – | – | +4.3% | 14,605 |
| Pottawattamie County | 68 | $244,775 | $1,344 | 6.59% | +2.9% | 93,543 |
| Sioux County | 68 | $316,784 | – | – | +4.8% | 35,815 |
| Benton County | 68 | $289,600 | – | – | +9.3% | 25,652 |
| Plymouth County | 68 | $297,521 | – | – | +4.3% | 25,621 |
| Clayton County | 68 | $291,007 | – | – | +13.2% | 17,123 |
| Linn County | 67 | $242,747 | $1,286 | 6.36% | +3.0% | 229,308 |
| Lee County | 67 | $125,078 | $630 | 6.04% | +1.7% | 33,442 |
| Buena Vista County | 67 | $191,650 | – | – | +1.4% | 20,687 |
| Marshall County | 65 | $196,090 | $862 | 5.28% | +3.7% | 40,049 |
| Cerro Gordo County | 65 | $204,976 | $914 | 5.35% | +3.2% | 42,979 |
| Black Hawk County | 65 | $189,774 | $1,010 | 6.38% | +1.2% | 131,041 |
| Jasper County | 65 | $233,447 | $1,032 | 5.30% | +5.3% | 37,808 |
| Appanoose County | 64 | $119,278 | – | – | -0.6% | 12,279 |
| Boone County | 64 | $237,632 | $1,053 | 5.32% | +4.6% | 26,700 |
| Jefferson County | 64 | $188,001 | $724 | 4.62% | +5.8% | 15,785 |
| Montgomery County | 63 | $146,068 | – | – | -0.8% | 10,285 |
| Scott County | 62 | $252,770 | $1,037 | 4.92% | +4.7% | 174,315 |
| Dubuque County | 60 | $281,609 | $1,088 | 4.64% | +5.0% | 98,812 |
| Johnson County | 60 | $314,177 | $1,373 | 5.24% | +3.3% | 153,360 |
| Story County | 58 | $296,730 | $1,186 | 4.80% | +2.8% | 98,573 |
| Marion County | 57 | $278,015 | $1,048 | 4.52% | +2.6% | 33,487 |
| Pocahontas County | 57 | $105,864 | – | – | -4.1% | 7,061 |
| Dickinson County | 56 | $391,421 | – | – | +1.9% | 17,692 |
| Madison County | 55 | $344,586 | – | – | +0.8% | 16,609 |
| Polk County | 55 | $283,019 | $1,259 | 5.34% | +0.5% | 493,378 |
| Winneshiek County | 55 | $325,890 | $1,015 | 3.74% | +6.1% | 20,050 |
| Warren County | 54 | $326,799 | $1,187 | 4.36% | +2.4% | 52,709 |
| Dallas County | 49 | $355,844 | $1,547 | 5.22% | -0.8% | 100,367 |
Data current through August 31, 2026. Sorted by overall investment score.
Underwrite a Iowa property
Run real numbers on any property in Iowa with our investment calculators.