3 bedroom Section 8 apartments in Dallas, TX
Dallas's Small-Area Fair Market Rents change by ZIP code, so a 3 bedroom voucher will cover more in some neighborhoods than others. Here are the current payment standards across 30 tracked neighborhoods.
State law limits local voucher protections
Texas has NO statewide SOI protection AND state law preempts city ordinances. Austin passed protection in 2014, Texas legislature struck it down in 2015. Landlords in Texas can legally refuse vouchers.
3 bedroom payment standards by neighborhood
| Neighborhood | ZIP | Payment standard / mo |
|---|---|---|
| Downtown Dallas | 75201 | $3,650 |
| Uptown | 75204 | $3,490 |
| Lower Greenville | 75206 | $3,050 |
| Oak Lawn | 75219 | $3,010 |
| Design District | 75207 | $2,980 |
| Lakewood | 75214 | $2,730 |
| Deep Ellum | 75226 | $2,660 |
| Casa Linda | 75218 | $2,630 |
| White Rock | 75218 | $2,630 |
| Love Field | 75235 | $2,560 |
| Bishop Arts / North Oak Cliff | 75208 | $2,480 |
| Kessler Park | 75208 | $2,480 |
| Elmwood | 75208 | $2,480 |
| Preston Hollow | 75230 | $2,330 |
| North Dallas | 75240 | $2,250 |
| Munger Place | 75223 | $2,190 |
| Vickery Meadow | 75231 | $2,190 |
| Far North Dallas | 75252 | $2,170 |
| Bachman Lake | 75220 | $2,120 |
| Lake Highlands | 75238 | $2,090 |
| Red Bird | 75232 | $2,060 |
| Buckner Terrace | 75228 | $2,000 |
| Casa View | 75228 | $2,000 |
| South Dallas / Fair Park | 75215 | $1,940 |
| West Oak Cliff | 75211 | $1,930 |
| West Dallas | 75212 | $1,930 |
| Wynnewood | 75224 | $1,880 |
| Kiest | 75224 | $1,880 |
| Cedar Crest | 75203 | $1,840 |
| Pleasant Grove | 75217 | $1,780 |
Public Housing Authorities
Housing Authority of the City of Dallas, Texa
HUD PHA code TX009 · 20,345 HCV vouchers
Waitlist status changes frequently — call the PHA directly to confirm before applying.
- Address
- 3939 N Hampton Rd , Dallas , TX
- Phone
- 2149518300
Dallas County Housing Assistance Program
HUD PHA code TX559 · 4,596 HCV vouchers
Waitlist status changes frequently — call the PHA directly to confirm before applying.
- Address
- 2377 N Stemmons Fwy Ste 700 , Dallas , TX
- Phone
- 2148191871
Grand Prairie Housing & Neighborhood Services
HUD PHA code TX434 · 3,043 HCV vouchers
Waitlist status changes frequently — call the PHA directly to confirm before applying.
- Address
- 205 W Church St , Grand Prairie , TX
- Phone
- 9722378176
Garland Housing Authority
HUD PHA code TX435 · 1,570 HCV vouchers
Waitlist status changes frequently — call the PHA directly to confirm before applying.
- Address
- 210 Carver Dr Ste 201b , Garland , TX
- Phone
- 9722053391