1 bedroom Section 8 apartments in St. Louis, MO
St. Louis's Small-Area Fair Market Rents change by ZIP code, so a 1 bedroom voucher will cover more in some neighborhoods than others. Here are the current payment standards across 36 tracked neighborhoods.
No source-of-income protection in effect
No statewide SOI protection in Missouri. Kansas City has a local ordinance passed 2022; St Louis does not.
1 bedroom payment standards by neighborhood
| Neighborhood | ZIP | Payment standard / mo |
|---|---|---|
| Central West End | 63108 | $1,480 |
| Downtown | 63101 | $1,190 |
| Forest Park Southeast (The Grove) | 63110 | $1,180 |
| Shaw | 63110 | $1,180 |
| Botanical Heights | 63110 | $1,180 |
| The Hill | 63110 | $1,180 |
| Soulard | 63104 | $1,090 |
| Lafayette Square | 63104 | $1,090 |
| Fox Park | 63104 | $1,090 |
| Dogtown (Clayton-Tamm / Franz Park) | 63139 | $1,090 |
| Downtown West | 63103 | $1,070 |
| Midtown | 63103 | $1,070 |
| Grand Center | 63103 | $1,070 |
| St. Louis Hills | 63109 | $1,010 |
| Tower Grove South | 63116 | $960 |
| Dutchtown | 63116 | $960 |
| Bevo Mill | 63116 | $960 |
| Benton Park | 63118 | $950 |
| Gravois Park | 63118 | $950 |
| Marine Villa | 63118 | $950 |
| Tower Grove East | 63118 | $950 |
| Skinker DeBaliviere | 63112 | $930 |
| West End | 63112 | $930 |
| Academy / Sherman Park | 63113 | $910 |
| Fountain Park / Lewis Place | 63113 | $910 |
| The Ville / Greater Ville | 63113 | $910 |
| Baden | 63147 | $890 |
| O'Fallon | 63115 | $870 |
| Penrose | 63115 | $870 |
| Hyde Park | 63107 | $840 |
| College Hill | 63107 | $840 |
| Mark Twain | 63120 | $840 |
| Walnut Park East | 63120 | $840 |
| Carondelet | 63111 | $800 |
| Old North St. Louis | 63106 | $800 |
| JeffVanderLou | 63106 | $800 |
Public Housing Authorities
Housing Authority of St. Louis County
HUD PHA code MO004 · 7,511 HCV vouchers
Waitlist status changes frequently — call the PHA directly to confirm before applying.
- Address
- 8865 Natural Bridge Rd , Saint Louis , MO
- Phone
- 3144283200
Housing Authority of the City of Kirkwood
HUD PHA code MO187
Waitlist status changes frequently — call the PHA directly to confirm before applying.
- Address
- 385 S Taylor Ave , Kirkwood , MO
- Phone
- 3149665610
Housing Authority of the City of Hillsdale
HUD PHA code MO220
Waitlist status changes frequently — call the PHA directly to confirm before applying.
- Address
- 8865 Natural Bridge Rd , Saint Louis , MO
- Phone
- 3144283200
Housing Authority of the City of Olivette
HUD PHA code MO132
Waitlist status changes frequently — call the PHA directly to confirm before applying.
- Address
- 8865 Natural Bridge Rd , Saint Louis , MO
- Phone
- 3144283200
Own 1 bedroom units in St. Louis?
Payment standards go up to $1,190/mo for 1 bedroom units. List it free today — post the unit, receive applications, and message voucher tenants directly. Your unit would be the first tenants see on this page.
List your property freeAlready have an account? Sign in to add a listing.