Studio Section 8 apartments in St. Louis, MO
St. Louis's Small-Area Fair Market Rents change by ZIP code, so a studio voucher will cover more in some neighborhoods than others. Here are the current payment standards across 36 tracked neighborhoods.
No source-of-income protection in effect
No statewide SOI protection in Missouri. Kansas City has a local ordinance passed 2022; St Louis does not.
Studio payment standards by neighborhood
| Neighborhood | ZIP | Payment standard / mo |
|---|---|---|
| Central West End | 63108 | $1,420 |
| Downtown | 63101 | $1,150 |
| Forest Park Southeast (The Grove) | 63110 | $1,130 |
| Shaw | 63110 | $1,130 |
| Botanical Heights | 63110 | $1,130 |
| The Hill | 63110 | $1,130 |
| Dogtown (Clayton-Tamm / Franz Park) | 63139 | $1,050 |
| Soulard | 63104 | $1,040 |
| Lafayette Square | 63104 | $1,040 |
| Fox Park | 63104 | $1,040 |
| Downtown West | 63103 | $1,030 |
| Midtown | 63103 | $1,030 |
| Grand Center | 63103 | $1,030 |
| St. Louis Hills | 63109 | $970 |
| Tower Grove South | 63116 | $920 |
| Dutchtown | 63116 | $920 |
| Bevo Mill | 63116 | $920 |
| Benton Park | 63118 | $910 |
| Gravois Park | 63118 | $910 |
| Marine Villa | 63118 | $910 |
| Tower Grove East | 63118 | $910 |
| Skinker DeBaliviere | 63112 | $890 |
| West End | 63112 | $890 |
| Academy / Sherman Park | 63113 | $870 |
| Fountain Park / Lewis Place | 63113 | $870 |
| The Ville / Greater Ville | 63113 | $870 |
| Baden | 63147 | $860 |
| O'Fallon | 63115 | $830 |
| Penrose | 63115 | $830 |
| Hyde Park | 63107 | $810 |
| College Hill | 63107 | $810 |
| Mark Twain | 63120 | $810 |
| Walnut Park East | 63120 | $810 |
| Carondelet | 63111 | $770 |
| Old North St. Louis | 63106 | $760 |
| JeffVanderLou | 63106 | $760 |
Public Housing Authorities
Housing Authority of St. Louis County
HUD PHA code MO004 · 7,511 HCV vouchers
Waitlist status changes frequently — call the PHA directly to confirm before applying.
- Address
- 8865 Natural Bridge Rd , Saint Louis , MO
- Phone
- 3144283200
Housing Authority of the City of Kirkwood
HUD PHA code MO187
Waitlist status changes frequently — call the PHA directly to confirm before applying.
- Address
- 385 S Taylor Ave , Kirkwood , MO
- Phone
- 3149665610
Housing Authority of the City of Hillsdale
HUD PHA code MO220
Waitlist status changes frequently — call the PHA directly to confirm before applying.
- Address
- 8865 Natural Bridge Rd , Saint Louis , MO
- Phone
- 3144283200
Housing Authority of the City of Olivette
HUD PHA code MO132
Waitlist status changes frequently — call the PHA directly to confirm before applying.
- Address
- 8865 Natural Bridge Rd , Saint Louis , MO
- Phone
- 3144283200