All states
Zip Codes in Arizona Where Section 8 Pays More Than Market Rent
124 of the 195 Arizona ZIP codes with data show a FY2026 voucher rent basis above the typical asking rent, topping out at +66%. Market rents as of June 2026.
Arizona premium ZIP codes, ranked
| # | ZIP | Location | Voucher rent (2BR) | Voucher rent (3BR) | Typical market rent | Premium | Basis | |
|---|---|---|---|---|---|---|---|---|
| 1 | 85031 | PhoenixMaricopa County | $1,700 | $2,270 | $1,025 | +66% | ZIP SAFMR | Analyze deal |
| 2 | 85602 | BensonCochise County | $1,530 | $2,070 | $990 | +55% | ZIP SAFMR | Analyze deal |
| 3 | 85044 | PhoenixMaricopa County | $2,250 | $3,000 | $1,540 | +46% | ZIP SAFMR | Analyze deal |
| 4 | 85307 | GlendaleMaricopa County | $2,040 | $2,720 | $1,411 | +45% | ZIP SAFMR | Analyze deal |
| 5 | 85022 | PhoenixMaricopa County | $1,980 | $2,640 | $1,384 | +43% | ZIP SAFMR | Analyze deal |
| 6 | 85029 | PhoenixMaricopa County | $1,710 | $2,280 | $1,234 | +39% | ZIP SAFMR | Analyze deal |
| 7 | 85301 | GlendaleMaricopa County | $1,550 | $2,070 | $1,140 | +36% | ZIP SAFMR | Analyze deal |
| 8 | 85004 | PhoenixMaricopa County | $2,150 | $2,870 | $1,616 | +33% | ZIP SAFMR | Analyze deal |
| 9 | 85202 | MesaMaricopa County | $1,850 | $2,470 | $1,393 | +33% | ZIP SAFMR | Analyze deal |
| 10 | 85283 | TempeMaricopa County | $2,080 | $2,770 | $1,569 | +33% | ZIP SAFMR | Analyze deal |
| 11 | 85395 | GoodyearMaricopa County | $2,250 | $3,020 | $1,708 | +32% | ZIP SAFMR | Analyze deal |
| 12 | 85305 | GlendaleMaricopa County | $2,130 | $2,840 | $1,620 | +32% | ZIP SAFMR | Analyze deal |
| 13 | 85374 | SurpriseMaricopa County | $2,190 | $2,920 | $1,665 | +32% | ZIP SAFMR | Analyze deal |
| 14 | 85013 | PhoenixMaricopa County | $1,990 | $2,650 | $1,516 | +31% | ZIP SAFMR | Analyze deal |
| 15 | 85027 | PhoenixMaricopa County | $1,900 | $2,530 | $1,449 | +31% | ZIP SAFMR | Analyze deal |
| 16 | 85021 | PhoenixMaricopa County | $1,590 | $2,120 | $1,220 | +30% | ZIP SAFMR | Analyze deal |
| 17 | 85009 | PhoenixMaricopa County | $1,530 | $2,070 | $1,182 | +29% | ZIP SAFMR | Analyze deal |
| 18 | 85012 | PhoenixMaricopa County | $2,010 | $2,680 | $1,553 | +29% | ZIP SAFMR | Analyze deal |
| 19 | 85308 | GlendaleMaricopa County | $2,140 | $2,850 | $1,662 | +29% | ZIP SAFMR | Analyze deal |
| 20 | 85710 | TucsonPima County | $1,420 | $1,970 | $1,104 | +29% | ZIP SAFMR | Analyze deal |
| 21 | 85381 | PeoriaMaricopa County | $1,900 | $2,530 | $1,480 | +28% | ZIP SAFMR | Analyze deal |
| 22 | 86040 | PageCoconino County | $1,921 | $2,343 | $1,500 | +28% | County FMR | Analyze deal |
| 23 | 85048 | PhoenixMaricopa County | $2,320 | $3,090 | $1,822 | +27% | ZIP SAFMR | Analyze deal |
| 24 | 85282 | TempeMaricopa County | $2,010 | $2,680 | $1,584 | +27% | ZIP SAFMR | Analyze deal |
| 25 | 85338 | GoodyearMaricopa County | $2,150 | $2,870 | $1,696 | +27% | ZIP SAFMR | Analyze deal |
| 26 | 85224 | ChandlerMaricopa County | $2,220 | $2,960 | $1,754 | +27% | ZIP SAFMR | Analyze deal |
| 27 | 85014 | PhoenixMaricopa County | $1,820 | $2,430 | $1,439 | +27% | ZIP SAFMR | Analyze deal |
| 28 | 85054 | PhoenixMaricopa County | $2,470 | $3,290 | $1,957 | +26% | ZIP SAFMR | Analyze deal |
| 29 | 85017 | PhoenixMaricopa County | $1,530 | $2,070 | $1,215 | +26% | ZIP SAFMR | Analyze deal |
| 30 | 85201 | MesaMaricopa County | $1,670 | $2,230 | $1,326 | +26% | ZIP SAFMR | Analyze deal |
| 31 | 85023 | PhoenixMaricopa County | $1,640 | $2,190 | $1,308 | +25% | ZIP SAFMR | Analyze deal |
| 32 | 85053 | PhoenixMaricopa County | $1,570 | $2,090 | $1,252 | +25% | ZIP SAFMR | Analyze deal |
| 33 | 85015 | PhoenixMaricopa County | $1,560 | $2,080 | $1,247 | +25% | ZIP SAFMR | Analyze deal |
| 34 | 85016 | PhoenixMaricopa County | $2,120 | $2,830 | $1,698 | +25% | ZIP SAFMR | Analyze deal |
| 35 | 85234 | GilbertMaricopa County | $2,270 | $3,030 | $1,823 | +25% | ZIP SAFMR | Analyze deal |
| 36 | 85295 | GilbertMaricopa County | $2,300 | $3,070 | $1,856 | +24% | ZIP SAFMR | Analyze deal |
| 37 | 85085 | PhoenixMaricopa County | $2,140 | $2,850 | $1,732 | +24% | ZIP SAFMR | Analyze deal |
| 38 | 85203 | MesaMaricopa County | $1,670 | $2,230 | $1,353 | +23% | ZIP SAFMR | Analyze deal |
| 39 | 85138 | MaricopaPinal County | $2,300 | $3,070 | $1,873 | +23% | ZIP SAFMR | Analyze deal |
| 40 | 85355 | WaddellMaricopa County | $2,760 | $3,680 | $2,252 | +23% | ZIP SAFMR | Analyze deal |
| 41 | 85020 | PhoenixMaricopa County | $1,750 | $2,330 | $1,430 | +22% | ZIP SAFMR | Analyze deal |
| 42 | 85206 | MesaMaricopa County | $1,990 | $2,650 | $1,626 | +22% | ZIP SAFMR | Analyze deal |
| 43 | 85296 | GilbertMaricopa County | $2,470 | $3,290 | $2,047 | +21% | ZIP SAFMR | Analyze deal |
| 44 | 85051 | PhoenixMaricopa County | $1,530 | $2,070 | $1,275 | +20% | ZIP SAFMR | Analyze deal |
| 45 | 85018 | PhoenixMaricopa County | $1,930 | $2,570 | $1,616 | +19% | ZIP SAFMR | Analyze deal |
| 46 | 85210 | MesaMaricopa County | $1,730 | $2,310 | $1,453 | +19% | ZIP SAFMR | Analyze deal |
| 47 | 85226 | ChandlerMaricopa County | $2,270 | $3,030 | $1,906 | +19% | ZIP SAFMR | Analyze deal |
| 48 | 85281 | TempeMaricopa County | $2,010 | $2,680 | $1,687 | +19% | ZIP SAFMR | Analyze deal |
| 49 | 85086 | AnthemMaricopa County | $2,560 | $3,410 | $2,153 | +19% | ZIP SAFMR | Analyze deal |
| 50 | 85204 | MesaMaricopa County | $1,700 | $2,270 | $1,430 | +19% | ZIP SAFMR | Analyze deal |
| 51 | 85737 | Oro ValleyPima County | $2,090 | $2,910 | $1,760 | +19% | ZIP SAFMR | Analyze deal |
| 52 | 85255 | ScottsdaleMaricopa County | $2,760 | $3,680 | $2,327 | +19% | ZIP SAFMR | Analyze deal |
| 53 | 85306 | GlendaleMaricopa County | $1,820 | $2,430 | $1,535 | +19% | ZIP SAFMR | Analyze deal |
| 54 | 85379 | SurpriseMaricopa County | $2,350 | $3,130 | $1,984 | +18% | ZIP SAFMR | Analyze deal |
| 55 | 85382 | PeoriaMaricopa County | $2,130 | $2,840 | $1,800 | +18% | ZIP SAFMR | Analyze deal |
| 56 | 85260 | ScottsdaleMaricopa County | $2,460 | $3,280 | $2,084 | +18% | ZIP SAFMR | Analyze deal |
| 57 | 85035 | PhoenixMaricopa County | $1,590 | $2,120 | $1,354 | +17% | ZIP SAFMR | Analyze deal |
| 58 | 85209 | MesaMaricopa County | $2,070 | $2,760 | $1,775 | +17% | ZIP SAFMR | Analyze deal |
| 59 | 85258 | ScottsdaleMaricopa County | $2,460 | $3,280 | $2,120 | +16% | ZIP SAFMR | Analyze deal |
| 60 | 85008 | PhoenixMaricopa County | $1,640 | $2,190 | $1,418 | +16% | ZIP SAFMR | Analyze deal |
| 61 | 85034 | PhoenixMaricopa County | $1,610 | $2,150 | $1,392 | +16% | ZIP SAFMR | Analyze deal |
| 62 | 85704 | TucsonPima County | $1,650 | $2,290 | $1,431 | +15% | ZIP SAFMR | Analyze deal |
| 63 | 85383 | PeoriaMaricopa County | $2,670 | $3,560 | $2,317 | +15% | ZIP SAFMR | Analyze deal |
| 64 | 85286 | ChandlerMaricopa County | $2,440 | $3,250 | $2,119 | +15% | ZIP SAFMR | Analyze deal |
| 65 | 85142 | Queen CreekMaricopa County | $2,470 | $3,290 | $2,148 | +15% | ZIP SAFMR | Analyze deal |
| 66 | 85743 | TucsonPima County | $1,960 | $2,730 | $1,705 | +15% | ZIP SAFMR | Analyze deal |
| 67 | 85259 | ScottsdaleMaricopa County | $2,040 | $2,720 | $1,778 | +15% | ZIP SAFMR | Analyze deal |
| 68 | 85392 | AvondaleMaricopa County | $2,090 | $2,790 | $1,825 | +15% | ZIP SAFMR | Analyze deal |
| 69 | 85387 | SurpriseMaricopa County | $2,460 | $3,280 | $2,162 | +14% | ZIP SAFMR | Analyze deal |
| 70 | 85024 | PhoenixMaricopa County | $2,100 | $2,800 | $1,847 | +14% | ZIP SAFMR | Analyze deal |
| 71 | 85339 | PhoenixMaricopa County | $2,420 | $3,230 | $2,133 | +14% | ZIP SAFMR | Analyze deal |
| 72 | 85701 | TucsonPima County | $1,540 | $2,140 | $1,359 | +13% | ZIP SAFMR | Analyze deal |
| 73 | 85213 | MesaMaricopa County | $1,890 | $2,520 | $1,669 | +13% | ZIP SAFMR | Analyze deal |
| 74 | 85712 | TucsonPima County | $1,270 | $1,770 | $1,122 | +13% | ZIP SAFMR | Analyze deal |
| 75 | 85297 | GilbertMaricopa County | $2,480 | $3,310 | $2,197 | +13% | ZIP SAFMR | Analyze deal |
Premium compares the 2-bedroom voucher rent to the ZIP's typical asking rent across all home sizes. Rent data provided by Zillow Research.
How these numbers are calculated
- Voucher rent is the HUD FY2026 2-bedroom Small Area Fair Market Rent (SAFMR) where it applies, otherwise the county or metro Fair Market Rent. This is the basis housing authorities use to set payment standards, typically 90 to 110 percent of it, and it is a gross rent that includes a utility allowance.
- Typical market rent is the Zillow Observed Rent Index (ZORI) for the ZIP code as of June 2026, a smoothed measure of asking rents across all home types and sizes. Rent data provided by Zillow Research.
- Premium compares the 2-bedroom voucher rent against that blended market figure, which is the conservative comparison. Premiums for 3 and 4 bedroom homes are often larger.
- The premium is a screening signal, not a guarantee. Housing authorities run a rent reasonableness review against unassisted comparables before approving any contract rent, and the payment standard is a ceiling, not an entitlement. Always verify with the local housing authority.
Sources: HUD Fair Market Rents and Zillow Research (ZORI). FMRs effective October 1 each year; ZORI updates monthly.
Frequently asked questions
- Which ZIP code in Arizona has the biggest Section 8 premium?
- 85031 (Phoenix) currently shows the largest gap: the 2-bedroom voucher rent basis is $1,700 against a typical market rent of $1,025, a +66% premium.
- How many ZIP codes in Arizona pay above market rent?
- Of the 195 Arizona ZIP codes with both HUD and market rent data, 124 currently show a voucher rent basis above the typical asking rent.
- Can I actually charge the full amount shown here?
- Not automatically. The housing authority sets a payment standard between 90 and 110 percent of the FMR or SAFMR, and every lease passes a rent reasonableness review against comparable unassisted units. Treat the premium as a screening signal for where to look, then verify with the local housing authority.
More Arizona resources
Run the full numbers on a voucher deal
The Section 8 Investment Analyzer compares a voucher tenancy against a market tenancy side by side, with vacancy, lease-up lag, and inspection costs factored in. Free to use.
Other states
AlabamaAlaskaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming