All states
Zip Codes in Washington Where Section 8 Pays More Than Market Rent
112 of the 229 Washington ZIP codes with data show a FY2026 voucher rent basis above the typical asking rent, topping out at +51%. Market rents as of June 2026.
Washington premium ZIP codes, ranked
| # | ZIP | Location | Voucher rent (2BR) | Voucher rent (3BR) | Typical market rent | Premium | Basis | |
|---|---|---|---|---|---|---|---|---|
| 1 | 98122 | SeattleKing County | $3,110 | $4,070 | $2,059 | +51% | ZIP SAFMR | Analyze deal |
| 2 | 98408 | TacomaPierce County | $1,971 | $2,733 | $1,351 | +46% | County FMR | Analyze deal |
| 3 | 98102 | SeattleKing County | $2,910 | $3,810 | $2,061 | +41% | ZIP SAFMR | Analyze deal |
| 4 | 98121 | SeattleKing County | $3,740 | $4,890 | $2,661 | +41% | ZIP SAFMR | Analyze deal |
| 5 | 98125 | SeattleKing County | $2,580 | $3,380 | $1,853 | +39% | ZIP SAFMR | Analyze deal |
| 6 | 98109 | SeattleKing County | $3,400 | $4,450 | $2,461 | +38% | ZIP SAFMR | Analyze deal |
| 7 | 98901 | YakimaYakima County | $1,374 | $1,911 | $995 | +38% | County FMR | Analyze deal |
| 8 | 99201 | SpokaneSpokane County | $1,531 | $2,088 | $1,124 | +36% | County FMR | Analyze deal |
| 9 | 98103 | SeattleKing County | $2,990 | $3,910 | $2,212 | +35% | ZIP SAFMR | Analyze deal |
| 10 | 98101 | SeattleKing County | $3,470 | $4,540 | $2,602 | +33% | ZIP SAFMR | Analyze deal |
| 11 | 98107 | SeattleKing County | $2,990 | $3,910 | $2,242 | +33% | ZIP SAFMR | Analyze deal |
| 12 | 98105 | SeattleKing County | $2,730 | $3,570 | $2,073 | +32% | ZIP SAFMR | Analyze deal |
| 13 | 98144 | SeattleKing County | $2,560 | $3,350 | $1,964 | +30% | ZIP SAFMR | Analyze deal |
| 14 | 98133 | ShorelineKing County | $2,540 | $3,320 | $1,951 | +30% | ZIP SAFMR | Analyze deal |
| 15 | 98047 | PacificKing County | $2,170 | $2,850 | $1,691 | +28% | ZIP SAFMR | Analyze deal |
| 16 | 98444 | ParklandPierce County | $1,971 | $2,733 | $1,537 | +28% | County FMR | Analyze deal |
| 17 | 98119 | SeattleKing County | $2,690 | $3,520 | $2,106 | +28% | ZIP SAFMR | Analyze deal |
| 18 | 98405 | TacomaPierce County | $1,971 | $2,733 | $1,560 | +26% | County FMR | Analyze deal |
| 19 | 98055 | RentonKing County | $2,580 | $3,380 | $2,050 | +26% | ZIP SAFMR | Analyze deal |
| 20 | 98004 | BellevueKing County | $3,750 | $4,910 | $2,983 | +26% | ZIP SAFMR | Analyze deal |
| 21 | 98007 | BellevueKing County | $3,030 | $3,960 | $2,415 | +26% | ZIP SAFMR | Analyze deal |
| 22 | 98115 | SeattleKing County | $2,890 | $3,780 | $2,316 | +25% | ZIP SAFMR | Analyze deal |
| 23 | 99204 | SpokaneSpokane County | $1,531 | $2,088 | $1,229 | +25% | County FMR | Analyze deal |
| 24 | 98032 | KentKing County | $2,350 | $3,070 | $1,932 | +22% | ZIP SAFMR | Analyze deal |
| 25 | 98118 | SeattleKing County | $2,430 | $3,180 | $2,017 | +21% | ZIP SAFMR | Analyze deal |
| 26 | 98409 | TacomaPierce County | $1,971 | $2,733 | $1,641 | +20% | County FMR | Analyze deal |
| 27 | 98002 | AuburnKing County | $2,160 | $2,850 | $1,808 | +20% | ZIP SAFMR | Analyze deal |
| 28 | 98664 | VancouverClark County | $1,922 | $2,619 | $1,615 | +19% | County FMR | Analyze deal |
| 29 | 98136 | SeattleKing County | $2,600 | $3,400 | $2,189 | +19% | ZIP SAFMR | Analyze deal |
| 30 | 98052 | RedmondKing County | $3,110 | $4,070 | $2,630 | +18% | ZIP SAFMR | Analyze deal |
| 31 | 98337 | BremertonKitsap County | $2,031 | $2,676 | $1,717 | +18% | County FMR | Analyze deal |
| 32 | 98499 | LakewoodPierce County | $1,971 | $2,733 | $1,676 | +18% | County FMR | Analyze deal |
| 33 | 98418 | TacomaPierce County | $1,971 | $2,733 | $1,681 | +17% | County FMR | Analyze deal |
| 34 | 98467 | University PlacePierce County | $1,971 | $2,733 | $1,682 | +17% | County FMR | Analyze deal |
| 35 | 98208 | EverettSnohomish County | $2,310 | $3,020 | $1,980 | +17% | ZIP SAFMR | Analyze deal |
| 36 | 98166 | BurienKing County | $2,190 | $2,870 | $1,880 | +17% | ZIP SAFMR | Analyze deal |
| 37 | 98146 | BurienKing County | $2,180 | $2,850 | $1,876 | +16% | ZIP SAFMR | Analyze deal |
| 38 | 98003 | Federal WayKing County | $2,190 | $2,870 | $1,886 | +16% | ZIP SAFMR | Analyze deal |
| 39 | 98116 | SeattleKing County | $2,600 | $3,400 | $2,242 | +16% | ZIP SAFMR | Analyze deal |
| 40 | 98204 | EverettSnohomish County | $2,160 | $2,850 | $1,862 | +16% | ZIP SAFMR | Analyze deal |
| 41 | 98178 | Bryn Mawr-SkywayKing County | $2,360 | $3,090 | $2,039 | +16% | ZIP SAFMR | Analyze deal |
| 42 | 98043 | Mountlake TerraceSnohomish County | $2,400 | $3,140 | $2,078 | +16% | ZIP SAFMR | Analyze deal |
| 43 | 98112 | SeattleKing County | $2,630 | $3,440 | $2,284 | +15% | ZIP SAFMR | Analyze deal |
| 44 | 98023 | Federal WayKing County | $2,320 | $3,040 | $2,018 | +15% | ZIP SAFMR | Analyze deal |
| 45 | 98034 | KirklandKing County | $2,860 | $3,740 | $2,496 | +15% | ZIP SAFMR | Analyze deal |
| 46 | 98011 | BothellKing County | $2,700 | $3,530 | $2,361 | +14% | ZIP SAFMR | Analyze deal |
| 47 | 98072 | WoodinvilleKing County | $2,820 | $3,690 | $2,468 | +14% | ZIP SAFMR | Analyze deal |
| 48 | 98040 | Mercer IslandKing County | $3,020 | $3,950 | $2,654 | +14% | ZIP SAFMR | Analyze deal |
| 49 | 98168 | BurienKing County | $2,230 | $2,920 | $1,960 | +14% | ZIP SAFMR | Analyze deal |
| 50 | 98033 | KirklandKing County | $3,260 | $4,270 | $2,868 | +14% | ZIP SAFMR | Analyze deal |
| 51 | 98117 | SeattleKing County | $2,730 | $3,570 | $2,402 | +14% | ZIP SAFMR | Analyze deal |
| 52 | 98059 | RentonKing County | $2,690 | $3,520 | $2,367 | +14% | ZIP SAFMR | Analyze deal |
| 53 | 98682 | VancouverClark County | $1,922 | $2,619 | $1,700 | +13% | County FMR | Analyze deal |
| 54 | 98005 | BellevueKing County | $2,930 | $3,830 | $2,593 | +13% | ZIP SAFMR | Analyze deal |
| 55 | 98065 | SnoqualmieKing County | $3,570 | $4,670 | $3,173 | +13% | ZIP SAFMR | Analyze deal |
| 56 | 98030 | KentKing County | $2,280 | $2,980 | $2,029 | +12% | ZIP SAFMR | Analyze deal |
| 57 | 98188 | SeatacKing County | $2,160 | $2,850 | $1,924 | +12% | ZIP SAFMR | Analyze deal |
| 58 | 98402 | TacomaPierce County | $1,971 | $2,733 | $1,757 | +12% | County FMR | Analyze deal |
| 59 | 98155 | ShorelineKing County | $2,480 | $3,240 | $2,218 | +12% | ZIP SAFMR | Analyze deal |
| 60 | 98310 | BremertonKitsap County | $2,031 | $2,676 | $1,817 | +12% | County FMR | Analyze deal |
| 61 | 98104 | SeattleKing County | $2,240 | $2,930 | $2,009 | +12% | ZIP SAFMR | Analyze deal |
| 62 | 98058 | RentonKing County | $2,560 | $3,350 | $2,297 | +11% | ZIP SAFMR | Analyze deal |
| 63 | 98632 | LongviewCowlitz County | $1,451 | $2,018 | $1,302 | +11% | County FMR | Analyze deal |
| 64 | 98053 | RedmondKing County | $3,310 | $4,330 | $2,976 | +11% | ZIP SAFMR | Analyze deal |
| 65 | 98092 | AuburnKing County | $2,280 | $3,010 | $2,051 | +11% | ZIP SAFMR | Analyze deal |
| 66 | 98498 | LakewoodPierce County | $1,971 | $2,733 | $1,774 | +11% | County FMR | Analyze deal |
| 67 | 98422 | TacomaPierce County | $2,420 | $3,360 | $2,185 | +11% | ZIP SAFMR | Analyze deal |
| 68 | 98087 | LynnwoodSnohomish County | $2,520 | $3,300 | $2,277 | +11% | ZIP SAFMR | Analyze deal |
| 69 | 98665 | VancouverClark County | $1,922 | $2,619 | $1,740 | +11% | County FMR | Analyze deal |
| 70 | 98662 | VancouverClark County | $1,922 | $2,619 | $1,741 | +10% | County FMR | Analyze deal |
| 71 | 99324 | College PlaceWalla Walla County | $1,550 | $2,118 | $1,406 | +10% | County FMR | Analyze deal |
| 72 | 98001 | AuburnKing County | $2,490 | $3,260 | $2,267 | +10% | ZIP SAFMR | Analyze deal |
| 73 | 98661 | VancouverClark County | $1,922 | $2,619 | $1,752 | +10% | County FMR | Analyze deal |
| 74 | 98056 | RentonKing County | $2,480 | $3,240 | $2,270 | +9% | ZIP SAFMR | Analyze deal |
| 75 | 98201 | EverettSnohomish County | $2,160 | $2,850 | $1,996 | +8% | ZIP SAFMR | Analyze deal |
Premium compares the 2-bedroom voucher rent to the ZIP's typical asking rent across all home sizes. Rent data provided by Zillow Research.
How these numbers are calculated
- Voucher rent is the HUD FY2026 2-bedroom Small Area Fair Market Rent (SAFMR) where it applies, otherwise the county or metro Fair Market Rent. This is the basis housing authorities use to set payment standards, typically 90 to 110 percent of it, and it is a gross rent that includes a utility allowance.
- Typical market rent is the Zillow Observed Rent Index (ZORI) for the ZIP code as of June 2026, a smoothed measure of asking rents across all home types and sizes. Rent data provided by Zillow Research.
- Premium compares the 2-bedroom voucher rent against that blended market figure, which is the conservative comparison. Premiums for 3 and 4 bedroom homes are often larger.
- The premium is a screening signal, not a guarantee. Housing authorities run a rent reasonableness review against unassisted comparables before approving any contract rent, and the payment standard is a ceiling, not an entitlement. Always verify with the local housing authority.
Sources: HUD Fair Market Rents and Zillow Research (ZORI). FMRs effective October 1 each year; ZORI updates monthly.
Frequently asked questions
- Which ZIP code in Washington has the biggest Section 8 premium?
- 98122 (Seattle) currently shows the largest gap: the 2-bedroom voucher rent basis is $3,110 against a typical market rent of $2,059, a +51% premium.
- How many ZIP codes in Washington pay above market rent?
- Of the 229 Washington ZIP codes with both HUD and market rent data, 112 currently show a voucher rent basis above the typical asking rent.
- Can I actually charge the full amount shown here?
- Not automatically. The housing authority sets a payment standard between 90 and 110 percent of the FMR or SAFMR, and every lease passes a rent reasonableness review against comparable unassisted units. Treat the premium as a screening signal for where to look, then verify with the local housing authority.
More Washington resources
Run the full numbers on a voucher deal
The Section 8 Investment Analyzer compares a voucher tenancy against a market tenancy side by side, with vacancy, lease-up lag, and inspection costs factored in. Free to use.
Other states
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWest VirginiaWisconsinWyoming