All states
Zip Codes in Texas Where Section 8 Pays More Than Market Rent
399 of the 748 Texas ZIP codes with data show a FY2026 voucher rent basis above the typical asking rent, topping out at +73%. Market rents as of June 2026.
Texas premium ZIP codes, ranked
| # | ZIP | Location | Voucher rent (2BR) | Voucher rent (3BR) | Typical market rent | Premium | Basis | |
|---|---|---|---|---|---|---|---|---|
| 1 | 75243 | DallasDallas County | $1,820 | $2,290 | $1,051 | +73% | ZIP SAFMR | Analyze deal |
| 2 | 75287 | DallasCollin County | $2,150 | $2,710 | $1,289 | +67% | ZIP SAFMR | Analyze deal |
| 3 | 75254 | DallasDallas County | $2,160 | $2,720 | $1,344 | +61% | ZIP SAFMR | Analyze deal |
| 4 | 76132 | Fort WorthTarrant County | $1,890 | $2,490 | $1,187 | +59% | ZIP SAFMR | Analyze deal |
| 5 | 75001 | AddisonDallas County | $2,500 | $3,150 | $1,571 | +59% | ZIP SAFMR | Analyze deal |
| 6 | 77013 | HoustonHarris County | $1,310 | $1,760 | $835 | +57% | ZIP SAFMR | Analyze deal |
| 7 | 76006 | ArlingtonTarrant County | $1,900 | $2,510 | $1,215 | +56% | ZIP SAFMR | Analyze deal |
| 8 | 75248 | DallasDallas County | $2,270 | $2,860 | $1,474 | +54% | ZIP SAFMR | Analyze deal |
| 9 | 77531 | CluteBrazoria County | $1,359 | $1,839 | $887 | +53% | County FMR | Analyze deal |
| 10 | 75082 | RichardsonCollin County | $2,460 | $3,100 | $1,626 | +51% | ZIP SAFMR | Analyze deal |
| 11 | 75089 | RowlettDallas County | $2,440 | $3,070 | $1,624 | +50% | ZIP SAFMR | Analyze deal |
| 12 | 75038 | IrvingDallas County | $2,090 | $2,630 | $1,392 | +50% | ZIP SAFMR | Analyze deal |
| 13 | 75454 | MelissaCollin County | $2,890 | $3,640 | $1,927 | +50% | ZIP SAFMR | Analyze deal |
| 14 | 75039 | IrvingDallas County | $2,720 | $3,420 | $1,815 | +50% | ZIP SAFMR | Analyze deal |
| 15 | 75034 | FriscoCollin County | $2,540 | $3,200 | $1,704 | +49% | ZIP SAFMR | Analyze deal |
| 16 | 78753 | AustinTravis County | $1,852 | $2,347 | $1,253 | +48% | County FMR | Analyze deal |
| 17 | 77090 | HoustonHarris County | $1,540 | $2,070 | $1,046 | +47% | ZIP SAFMR | Analyze deal |
| 18 | 75088 | RowlettDallas County | $2,470 | $3,110 | $1,686 | +47% | ZIP SAFMR | Analyze deal |
| 19 | 75214 | DallasDallas County | $2,170 | $2,730 | $1,488 | +46% | ZIP SAFMR | Analyze deal |
| 20 | 75093 | PlanoCollin County | $2,480 | $3,120 | $1,708 | +45% | ZIP SAFMR | Analyze deal |
| 21 | 75063 | IrvingDallas County | $2,310 | $2,910 | $1,599 | +45% | ZIP SAFMR | Analyze deal |
| 22 | 77054 | HoustonHarris County | $1,910 | $2,570 | $1,322 | +45% | ZIP SAFMR | Analyze deal |
| 23 | 75024 | PlanoCollin County | $2,580 | $3,250 | $1,792 | +44% | ZIP SAFMR | Analyze deal |
| 24 | 77056 | HoustonHarris County | $2,360 | $3,170 | $1,646 | +43% | ZIP SAFMR | Analyze deal |
| 25 | 78728 | AustinTravis County | $1,852 | $2,347 | $1,295 | +43% | County FMR | Analyze deal |
| 26 | 77036 | HoustonHarris County | $1,380 | $1,860 | $968 | +43% | ZIP SAFMR | Analyze deal |
| 27 | 77034 | HoustonHarris County | $1,380 | $1,860 | $975 | +42% | ZIP SAFMR | Analyze deal |
| 28 | 75116 | DuncanvilleDallas County | $1,830 | $2,300 | $1,294 | +41% | ZIP SAFMR | Analyze deal |
| 29 | 75150 | MesquiteDallas County | $1,830 | $2,300 | $1,296 | +41% | ZIP SAFMR | Analyze deal |
| 30 | 75013 | AllenCollin County | $2,250 | $2,830 | $1,595 | +41% | ZIP SAFMR | Analyze deal |
| 31 | 75067 | LewisvilleDenton County | $2,070 | $2,610 | $1,467 | +41% | ZIP SAFMR | Analyze deal |
| 32 | 75670 | MarshallHarrison County | $1,260 | $1,511 | $895 | +41% | County FMR | Analyze deal |
| 33 | 76039 | EulessTarrant County | $2,230 | $2,940 | $1,586 | +41% | ZIP SAFMR | Analyze deal |
| 34 | 75033 | FriscoDenton County | $2,550 | $3,210 | $1,818 | +40% | ZIP SAFMR | Analyze deal |
| 35 | 78230 | San AntonioBexar County | $1,530 | $1,960 | $1,094 | +40% | ZIP SAFMR | Analyze deal |
| 36 | 75251 | DallasDallas County | $2,200 | $2,770 | $1,577 | +40% | ZIP SAFMR | Analyze deal |
| 37 | 77077 | HoustonHarris County | $1,920 | $2,580 | $1,382 | +39% | ZIP SAFMR | Analyze deal |
| 38 | 75006 | CarrolltonDallas County | $2,010 | $2,530 | $1,450 | +39% | ZIP SAFMR | Analyze deal |
| 39 | 75081 | RichardsonDallas County | $2,200 | $2,770 | $1,590 | +38% | ZIP SAFMR | Analyze deal |
| 40 | 77006 | HoustonHarris County | $2,360 | $3,170 | $1,708 | +38% | ZIP SAFMR | Analyze deal |
| 41 | 77063 | HoustonHarris County | $1,720 | $2,310 | $1,247 | +38% | ZIP SAFMR | Analyze deal |
| 42 | 75226 | DallasDallas County | $2,110 | $2,660 | $1,532 | +38% | ZIP SAFMR | Analyze deal |
| 43 | 75043 | GarlandDallas County | $1,880 | $2,370 | $1,371 | +37% | ZIP SAFMR | Analyze deal |
| 44 | 76541 | KilleenBell County | $1,233 | $1,711 | $901 | +37% | County FMR | Analyze deal |
| 45 | 75048 | SachseDallas County | $2,330 | $2,930 | $1,711 | +36% | ZIP SAFMR | Analyze deal |
| 46 | 79761 | OdessaEctor County | $1,595 | $1,912 | $1,171 | +36% | County FMR | Analyze deal |
| 47 | 77099 | HoustonHarris County | $1,500 | $2,020 | $1,102 | +36% | ZIP SAFMR | Analyze deal |
| 48 | 78257 | San AntonioBexar County | $1,840 | $2,360 | $1,353 | +36% | ZIP SAFMR | Analyze deal |
| 49 | 78729 | AustinWilliamson County | $1,852 | $2,347 | $1,365 | +36% | County FMR | Analyze deal |
| 50 | 78251 | San AntonioBexar County | $1,600 | $2,050 | $1,180 | +36% | ZIP SAFMR | Analyze deal |
| 51 | 78232 | San AntonioBexar County | $1,660 | $2,130 | $1,226 | +35% | ZIP SAFMR | Analyze deal |
| 52 | 78726 | AustinTravis County | $1,852 | $2,347 | $1,368 | +35% | County FMR | Analyze deal |
| 53 | 75044 | GarlandDallas County | $2,130 | $2,680 | $1,575 | +35% | ZIP SAFMR | Analyze deal |
| 54 | 78240 | San AntonioBexar County | $1,590 | $2,040 | $1,177 | +35% | ZIP SAFMR | Analyze deal |
| 55 | 76123 | Fort WorthTarrant County | $2,580 | $3,400 | $1,912 | +35% | ZIP SAFMR | Analyze deal |
| 56 | 77027 | HoustonHarris County | $2,350 | $3,160 | $1,745 | +35% | ZIP SAFMR | Analyze deal |
| 57 | 77069 | HoustonHarris County | $1,700 | $2,290 | $1,264 | +35% | ZIP SAFMR | Analyze deal |
| 58 | 75204 | DallasDallas County | $2,770 | $3,490 | $2,062 | +34% | ZIP SAFMR | Analyze deal |
| 59 | 76207 | DentonDenton County | $2,020 | $2,540 | $1,504 | +34% | ZIP SAFMR | Analyze deal |
| 60 | 76112 | Fort WorthTarrant County | $1,620 | $2,140 | $1,207 | +34% | ZIP SAFMR | Analyze deal |
| 61 | 77046 | HoustonHarris County | $2,100 | $2,830 | $1,565 | +34% | ZIP SAFMR | Analyze deal |
| 62 | 75104 | Cedar HillDallas County | $2,330 | $2,930 | $1,741 | +34% | ZIP SAFMR | Analyze deal |
| 63 | 75098 | WylieCollin County | $2,490 | $3,140 | $1,862 | +34% | ZIP SAFMR | Analyze deal |
| 64 | 76120 | Fort WorthTarrant County | $1,620 | $2,140 | $1,213 | +34% | ZIP SAFMR | Analyze deal |
| 65 | 75070 | McKinneyCollin County | $2,230 | $2,810 | $1,673 | +33% | ZIP SAFMR | Analyze deal |
| 66 | 75074 | PlanoCollin County | $2,130 | $2,680 | $1,598 | +33% | ZIP SAFMR | Analyze deal |
| 67 | 78102 | BeevilleBee County | $1,185 | $1,467 | $890 | +33% | County FMR | Analyze deal |
| 68 | 75207 | DallasDallas County | $2,370 | $2,980 | $1,782 | +33% | ZIP SAFMR | Analyze deal |
| 69 | 76227 | AubreyDenton County | $2,470 | $3,110 | $1,866 | +32% | ZIP SAFMR | Analyze deal |
| 70 | 75234 | Farmers BranchDallas County | $2,150 | $2,710 | $1,627 | +32% | ZIP SAFMR | Analyze deal |
| 71 | 77098 | HoustonHarris County | $2,360 | $3,170 | $1,786 | +32% | ZIP SAFMR | Analyze deal |
| 72 | 77551 | GalvestonGalveston County | $1,590 | $2,140 | $1,204 | +32% | ZIP SAFMR | Analyze deal |
| 73 | 75032 | RockwallRockwall County | $2,370 | $2,980 | $1,796 | +32% | ZIP SAFMR | Analyze deal |
| 74 | 78248 | San AntonioBexar County | $1,500 | $1,920 | $1,136 | +32% | ZIP SAFMR | Analyze deal |
| 75 | 79703 | MidlandMidland County | $1,780 | $2,286 | $1,350 | +32% | County FMR | Analyze deal |
Premium compares the 2-bedroom voucher rent to the ZIP's typical asking rent across all home sizes. Rent data provided by Zillow Research.
How these numbers are calculated
- Voucher rent is the HUD FY2026 2-bedroom Small Area Fair Market Rent (SAFMR) where it applies, otherwise the county or metro Fair Market Rent. This is the basis housing authorities use to set payment standards, typically 90 to 110 percent of it, and it is a gross rent that includes a utility allowance.
- Typical market rent is the Zillow Observed Rent Index (ZORI) for the ZIP code as of June 2026, a smoothed measure of asking rents across all home types and sizes. Rent data provided by Zillow Research.
- Premium compares the 2-bedroom voucher rent against that blended market figure, which is the conservative comparison. Premiums for 3 and 4 bedroom homes are often larger.
- The premium is a screening signal, not a guarantee. Housing authorities run a rent reasonableness review against unassisted comparables before approving any contract rent, and the payment standard is a ceiling, not an entitlement. Always verify with the local housing authority.
Sources: HUD Fair Market Rents and Zillow Research (ZORI). FMRs effective October 1 each year; ZORI updates monthly.
Frequently asked questions
- Which ZIP code in Texas has the biggest Section 8 premium?
- 75243 (Dallas) currently shows the largest gap: the 2-bedroom voucher rent basis is $1,820 against a typical market rent of $1,051, a +73% premium.
- How many ZIP codes in Texas pay above market rent?
- Of the 748 Texas ZIP codes with both HUD and market rent data, 399 currently show a voucher rent basis above the typical asking rent.
- Can I actually charge the full amount shown here?
- Not automatically. The housing authority sets a payment standard between 90 and 110 percent of the FMR or SAFMR, and every lease passes a rent reasonableness review against comparable unassisted units. Treat the premium as a screening signal for where to look, then verify with the local housing authority.
More Texas resources
Run the full numbers on a voucher deal
The Section 8 Investment Analyzer compares a voucher tenancy against a market tenancy side by side, with vacancy, lease-up lag, and inspection costs factored in. Free to use.
Other states
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming