All states
Zip Codes in Ohio Where Section 8 Pays More Than Market Rent
86 of the 279 Ohio ZIP codes with data show a FY2026 voucher rent basis above the typical asking rent, topping out at +46%. Market rents as of June 2026.
Ohio premium ZIP codes, ranked
| # | ZIP | Location | Voucher rent (2BR) | Voucher rent (3BR) | Typical market rent | Premium | Basis | |
|---|---|---|---|---|---|---|---|---|
| 1 | 44308 | AkronSummit County | $1,120 | $1,360 | $767 | +46% | ZIP SAFMR | Analyze deal |
| 2 | 44632 | HartvilleStark County | $1,200 | $1,510 | $825 | +46% | ZIP SAFMR | Analyze deal |
| 3 | 44903 | MansfieldRichland County | $1,070 | $1,350 | $749 | +43% | ZIP SAFMR | Analyze deal |
| 4 | 43215 | ColumbusFranklin County | $2,150 | $2,580 | $1,556 | +38% | ZIP SAFMR | Analyze deal |
| 5 | 44304 | AkronSummit County | $1,200 | $1,460 | $899 | +34% | ZIP SAFMR | Analyze deal |
| 6 | 45331 | GreenvilleDarke County | $973 | $1,290 | $754 | +29% | County FMR | Analyze deal |
| 7 | 44703 | CantonStark County | $1,086 | $1,371 | $848 | +28% | County FMR | Analyze deal |
| 8 | 44306 | AkronSummit County | $1,180 | $1,440 | $936 | +26% | ZIP SAFMR | Analyze deal |
| 9 | 45202 | CincinnatiHamilton County | $2,030 | $2,680 | $1,633 | +24% | ZIP SAFMR | Analyze deal |
| 10 | 44714 | CantonStark County | $1,086 | $1,371 | $875 | +24% | County FMR | Analyze deal |
| 11 | 43240 | ColumbusDelaware County | $1,750 | $2,100 | $1,414 | +24% | ZIP SAFMR | Analyze deal |
| 12 | 43952 | SteubenvilleJefferson County | $973 | $1,285 | $791 | +23% | County FMR | Analyze deal |
| 13 | 43074 | SunburyDelaware County | $1,820 | $2,180 | $1,486 | +23% | ZIP SAFMR | Analyze deal |
| 14 | 43054 | New AlbanyFranklin County | $2,040 | $2,450 | $1,685 | +21% | ZIP SAFMR | Analyze deal |
| 15 | 45416 | TrotwoodMontgomery County | $1,480 | $1,920 | $1,241 | +19% | ZIP SAFMR | Analyze deal |
| 16 | 44601 | AllianceStark County | $1,010 | $1,280 | $847 | +19% | ZIP SAFMR | Analyze deal |
| 17 | 43016 | DublinFranklin County | $1,920 | $2,300 | $1,629 | +18% | ZIP SAFMR | Analyze deal |
| 18 | 43235 | ColumbusFranklin County | $1,690 | $2,030 | $1,440 | +17% | ZIP SAFMR | Analyze deal |
| 19 | 44123 | EuclidCuyahoga County | $1,280 | $1,650 | $1,093 | +17% | ZIP SAFMR | Analyze deal |
| 20 | 45238 | CincinnatiHamilton County | $1,220 | $1,610 | $1,043 | +17% | ZIP SAFMR | Analyze deal |
| 21 | 43623 | ToledoLucas County | $1,076 | $1,380 | $922 | +17% | County FMR | Analyze deal |
| 22 | 45342 | MiamisburgMontgomery County | $1,540 | $2,000 | $1,333 | +16% | ZIP SAFMR | Analyze deal |
| 23 | 43082 | WestervilleDelaware County | $1,890 | $2,270 | $1,643 | +15% | ZIP SAFMR | Analyze deal |
| 24 | 44146 | BedfordCuyahoga County | $1,240 | $1,600 | $1,078 | +15% | ZIP SAFMR | Analyze deal |
| 25 | 45209 | CincinnatiHamilton County | $1,770 | $2,340 | $1,542 | +15% | ZIP SAFMR | Analyze deal |
| 26 | 44092 | WickliffeLake County | $1,320 | $1,700 | $1,151 | +15% | ZIP SAFMR | Analyze deal |
| 27 | 44310 | AkronSummit County | $1,170 | $1,430 | $1,026 | +14% | ZIP SAFMR | Analyze deal |
| 28 | 44305 | AkronSummit County | $1,270 | $1,550 | $1,122 | +13% | ZIP SAFMR | Analyze deal |
| 29 | 44311 | AkronSummit County | $1,070 | $1,310 | $946 | +13% | ZIP SAFMR | Analyze deal |
| 30 | 45014 | FairfieldButler County | $1,470 | $1,940 | $1,304 | +13% | ZIP SAFMR | Analyze deal |
| 31 | 44113 | ClevelandCuyahoga County | $1,920 | $2,470 | $1,706 | +13% | ZIP SAFMR | Analyze deal |
| 32 | 44112 | East ClevelandCuyahoga County | $1,080 | $1,390 | $962 | +12% | ZIP SAFMR | Analyze deal |
| 33 | 45356 | PiquaMiami County | $1,220 | $1,580 | $1,087 | +12% | ZIP SAFMR | Analyze deal |
| 34 | 45406 | DaytonMontgomery County | $1,160 | $1,500 | $1,034 | +12% | ZIP SAFMR | Analyze deal |
| 35 | 44114 | ClevelandCuyahoga County | $1,780 | $2,290 | $1,592 | +12% | ZIP SAFMR | Analyze deal |
| 36 | 44052 | LorainLorain County | $1,140 | $1,470 | $1,024 | +11% | ZIP SAFMR | Analyze deal |
| 37 | 44446 | NilesTrumbull County | $973 | $1,270 | $876 | +11% | County FMR | Analyze deal |
| 38 | 44907 | MansfieldRichland County | $973 | $1,315 | $876 | +11% | County FMR | Analyze deal |
| 39 | 45895 | WapakonetaAuglaize County | $1,000 | $1,391 | $900 | +11% | County FMR | Analyze deal |
| 40 | 43613 | ToledoLucas County | $1,076 | $1,380 | $977 | +10% | County FMR | Analyze deal |
| 41 | 45005 | FranklinWarren County | $1,290 | $1,700 | $1,176 | +10% | ZIP SAFMR | Analyze deal |
| 42 | 45219 | CincinnatiHamilton County | $1,580 | $2,080 | $1,452 | +9% | ZIP SAFMR | Analyze deal |
| 43 | 45249 | Sixteen Mile StandHamilton County | $1,830 | $2,410 | $1,690 | +8% | ZIP SAFMR | Analyze deal |
| 44 | 43219 | ColumbusFranklin County | $1,420 | $1,700 | $1,312 | +8% | ZIP SAFMR | Analyze deal |
| 45 | 44504 | YoungstownMahoning County | $973 | $1,270 | $900 | +8% | County FMR | Analyze deal |
| 46 | 45417 | DaytonMontgomery County | $1,170 | $1,520 | $1,082 | +8% | ZIP SAFMR | Analyze deal |
| 47 | 43220 | Upper ArlingtonFranklin County | $1,480 | $1,770 | $1,371 | +8% | ZIP SAFMR | Analyze deal |
| 48 | 44312 | LakemoreSummit County | $1,250 | $1,530 | $1,165 | +7% | ZIP SAFMR | Analyze deal |
| 49 | 45365 | SidneyShelby County | $1,020 | $1,370 | $951 | +7% | ZIP SAFMR | Analyze deal |
| 50 | 43081 | WestervilleFranklin County | $1,700 | $2,040 | $1,588 | +7% | ZIP SAFMR | Analyze deal |
| 51 | 43026 | HilliardFranklin County | $1,680 | $2,010 | $1,574 | +7% | ZIP SAFMR | Analyze deal |
| 52 | 44130 | Parma HeightsCuyahoga County | $1,380 | $1,780 | $1,297 | +6% | ZIP SAFMR | Analyze deal |
| 53 | 43230 | GahannaFranklin County | $1,700 | $2,040 | $1,599 | +6% | ZIP SAFMR | Analyze deal |
| 54 | 45377 | VandaliaMontgomery County | $1,100 | $1,430 | $1,035 | +6% | ZIP SAFMR | Analyze deal |
| 55 | 45208 | CincinnatiHamilton County | $1,670 | $2,200 | $1,573 | +6% | ZIP SAFMR | Analyze deal |
| 56 | 44301 | AkronSummit County | $1,290 | $1,570 | $1,221 | +6% | ZIP SAFMR | Analyze deal |
| 57 | 45220 | CincinnatiHamilton County | $1,390 | $1,830 | $1,316 | +6% | ZIP SAFMR | Analyze deal |
| 58 | 43078 | UrbanaChampaign County | $1,046 | $1,333 | $997 | +5% | County FMR | Analyze deal |
| 59 | 44017 | BereaCuyahoga County | $1,280 | $1,650 | $1,221 | +5% | ZIP SAFMR | Analyze deal |
| 60 | 43608 | ToledoLucas County | $1,076 | $1,380 | $1,029 | +5% | County FMR | Analyze deal |
| 61 | 43609 | ToledoLucas County | $1,076 | $1,380 | $1,029 | +5% | County FMR | Analyze deal |
| 62 | 45410 | DaytonMontgomery County | $1,250 | $1,620 | $1,195 | +5% | ZIP SAFMR | Analyze deal |
| 63 | 44137 | Maple HeightsCuyahoga County | $1,610 | $2,070 | $1,541 | +5% | ZIP SAFMR | Analyze deal |
| 64 | 43228 | ColumbusFranklin County | $1,350 | $1,620 | $1,293 | +4% | ZIP SAFMR | Analyze deal |
| 65 | 45405 | DaytonMontgomery County | $1,070 | $1,390 | $1,025 | +4% | ZIP SAFMR | Analyze deal |
| 66 | 45242 | MontgomeryHamilton County | $2,030 | $2,680 | $1,946 | +4% | ZIP SAFMR | Analyze deal |
| 67 | 44805 | AshlandAshland County | $973 | $1,280 | $936 | +4% | County FMR | Analyze deal |
| 68 | 43224 | ColumbusFranklin County | $1,190 | $1,430 | $1,147 | +4% | ZIP SAFMR | Analyze deal |
| 69 | 44646 | MassillonStark County | $1,086 | $1,371 | $1,048 | +4% | County FMR | Analyze deal |
| 70 | 45066 | SpringboroWarren County | $1,970 | $2,590 | $1,902 | +4% | ZIP SAFMR | Analyze deal |
| 71 | 43085 | WorthingtonFranklin County | $1,620 | $1,940 | $1,570 | +3% | ZIP SAFMR | Analyze deal |
| 72 | 44705 | CantonStark County | $1,086 | $1,371 | $1,054 | +3% | County FMR | Analyze deal |
| 73 | 44094 | WilloughbyLake County | $1,480 | $1,900 | $1,443 | +3% | ZIP SAFMR | Analyze deal |
| 74 | 45431 | BeavercreekGreene County | $1,600 | $2,080 | $1,560 | +3% | ZIP SAFMR | Analyze deal |
| 75 | 43212 | ColumbusFranklin County | $1,580 | $1,890 | $1,541 | +3% | ZIP SAFMR | Analyze deal |
Premium compares the 2-bedroom voucher rent to the ZIP's typical asking rent across all home sizes. Rent data provided by Zillow Research.
How these numbers are calculated
- Voucher rent is the HUD FY2026 2-bedroom Small Area Fair Market Rent (SAFMR) where it applies, otherwise the county or metro Fair Market Rent. This is the basis housing authorities use to set payment standards, typically 90 to 110 percent of it, and it is a gross rent that includes a utility allowance.
- Typical market rent is the Zillow Observed Rent Index (ZORI) for the ZIP code as of June 2026, a smoothed measure of asking rents across all home types and sizes. Rent data provided by Zillow Research.
- Premium compares the 2-bedroom voucher rent against that blended market figure, which is the conservative comparison. Premiums for 3 and 4 bedroom homes are often larger.
- The premium is a screening signal, not a guarantee. Housing authorities run a rent reasonableness review against unassisted comparables before approving any contract rent, and the payment standard is a ceiling, not an entitlement. Always verify with the local housing authority.
Sources: HUD Fair Market Rents and Zillow Research (ZORI). FMRs effective October 1 each year; ZORI updates monthly.
Frequently asked questions
- Which ZIP code in Ohio has the biggest Section 8 premium?
- 44308 (Akron) currently shows the largest gap: the 2-bedroom voucher rent basis is $1,120 against a typical market rent of $767, a +46% premium.
- How many ZIP codes in Ohio pay above market rent?
- Of the 279 Ohio ZIP codes with both HUD and market rent data, 86 currently show a voucher rent basis above the typical asking rent.
- Can I actually charge the full amount shown here?
- Not automatically. The housing authority sets a payment standard between 90 and 110 percent of the FMR or SAFMR, and every lease passes a rent reasonableness review against comparable unassisted units. Treat the premium as a screening signal for where to look, then verify with the local housing authority.
More Ohio resources
Run the full numbers on a voucher deal
The Section 8 Investment Analyzer compares a voucher tenancy against a market tenancy side by side, with vacancy, lease-up lag, and inspection costs factored in. Free to use.
Other states
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming