All states
Zip Codes in Pennsylvania Where Section 8 Pays More Than Market Rent
167 of the 348 Pennsylvania ZIP codes with data show a FY2026 voucher rent basis above the typical asking rent, topping out at +53%. Market rents as of June 2026.
Pennsylvania premium ZIP codes, ranked
| # | ZIP | Location | Voucher rent (2BR) | Voucher rent (3BR) | Typical market rent | Premium | Basis | |
|---|---|---|---|---|---|---|---|---|
| 1 | 15901 | JohnstownCambria County | $1,035 | $1,431 | $675 | +53% | County FMR | Analyze deal |
| 2 | 16503 | ErieErie County | $1,212 | $1,499 | $825 | +47% | County FMR | Analyze deal |
| 3 | 16505 | ErieErie County | $1,212 | $1,499 | $838 | +45% | County FMR | Analyze deal |
| 4 | 17113 | HarrisburgDauphin County | $1,470 | $1,890 | $1,061 | +39% | ZIP SAFMR | Analyze deal |
| 5 | 19602 | ReadingBerks County | $1,575 | $1,937 | $1,148 | +37% | County FMR | Analyze deal |
| 6 | 17313 | DallastownYork County | $1,335 | $1,796 | $976 | +37% | County FMR | Analyze deal |
| 7 | 16502 | ErieErie County | $1,212 | $1,499 | $915 | +33% | County FMR | Analyze deal |
| 8 | 16127 | Grove CityMercer County | $1,020 | $1,420 | $772 | +32% | ZIP SAFMR | Analyze deal |
| 9 | 17046 | LebanonLebanon County | $1,411 | $1,797 | $1,086 | +30% | County FMR | Analyze deal |
| 10 | 19041 | HaverfordDelaware County | $2,380 | $2,850 | $1,842 | +29% | ZIP SAFMR | Analyze deal |
| 11 | 19130 | PhiladelphiaPhiladelphia County | $2,510 | $3,010 | $1,946 | +29% | ZIP SAFMR | Analyze deal |
| 12 | 19102 | PhiladelphiaPhiladelphia County | $2,720 | $3,260 | $2,111 | +29% | ZIP SAFMR | Analyze deal |
| 13 | 19601 | ReadingBerks County | $1,575 | $1,937 | $1,233 | +28% | County FMR | Analyze deal |
| 14 | 19107 | PhiladelphiaPhiladelphia County | $2,670 | $3,200 | $2,092 | +28% | ZIP SAFMR | Analyze deal |
| 15 | 19106 | PhiladelphiaPhiladelphia County | $2,720 | $3,260 | $2,165 | +26% | ZIP SAFMR | Analyze deal |
| 16 | 15003 | AmbridgeBeaver County | $1,090 | $1,390 | $872 | +25% | ZIP SAFMR | Analyze deal |
| 17 | 19150 | PhiladelphiaPhiladelphia County | $1,650 | $1,980 | $1,322 | +25% | ZIP SAFMR | Analyze deal |
| 18 | 16125 | GreenvilleMercer County | $996 | $1,385 | $800 | +25% | County FMR | Analyze deal |
| 19 | 19095 | WyncoteMontgomery County | $2,260 | $2,710 | $1,821 | +24% | ZIP SAFMR | Analyze deal |
| 20 | 15142 | PrestoAllegheny County | $1,950 | $2,490 | $1,576 | +24% | ZIP SAFMR | Analyze deal |
| 21 | 17701 | WilliamsportLycoming County | $1,195 | $1,586 | $966 | +24% | County FMR | Analyze deal |
| 22 | 19118 | PhiladelphiaPhiladelphia County | $2,290 | $2,750 | $1,852 | +24% | ZIP SAFMR | Analyze deal |
| 23 | 19125 | PhiladelphiaPhiladelphia County | $2,300 | $2,760 | $1,870 | +23% | ZIP SAFMR | Analyze deal |
| 24 | 19103 | PhiladelphiaPhiladelphia County | $2,720 | $3,260 | $2,223 | +22% | ZIP SAFMR | Analyze deal |
| 25 | 15232 | PittsburghAllegheny County | $1,950 | $2,490 | $1,594 | +22% | ZIP SAFMR | Analyze deal |
| 26 | 15005 | BadenBeaver County | $970 | $1,240 | $795 | +22% | ZIP SAFMR | Analyze deal |
| 27 | 15301 | WashingtonWashington County | $1,200 | $1,530 | $991 | +21% | ZIP SAFMR | Analyze deal |
| 28 | 15236 | PittsburghAllegheny County | $1,380 | $1,760 | $1,146 | +20% | ZIP SAFMR | Analyze deal |
| 29 | 16601 | AltoonaBlair County | $1,138 | $1,458 | $947 | +20% | County FMR | Analyze deal |
| 30 | 19454 | North WalesMontgomery County | $2,160 | $2,590 | $1,800 | +20% | ZIP SAFMR | Analyze deal |
| 31 | 19153 | PhiladelphiaPhiladelphia County | $1,790 | $2,150 | $1,500 | +19% | ZIP SAFMR | Analyze deal |
| 32 | 17512 | ColumbiaLancaster County | $1,526 | $1,980 | $1,281 | +19% | County FMR | Analyze deal |
| 33 | 19129 | PhiladelphiaPhiladelphia County | $2,010 | $2,410 | $1,695 | +19% | ZIP SAFMR | Analyze deal |
| 34 | 19124 | PhiladelphiaPhiladelphia County | $1,400 | $1,680 | $1,182 | +18% | ZIP SAFMR | Analyze deal |
| 35 | 15202 | PittsburghAllegheny County | $1,380 | $1,760 | $1,167 | +18% | ZIP SAFMR | Analyze deal |
| 36 | 19126 | PhiladelphiaPhiladelphia County | $1,470 | $1,760 | $1,243 | +18% | ZIP SAFMR | Analyze deal |
| 37 | 19406 | King of PrussiaMontgomery County | $2,490 | $2,990 | $2,106 | +18% | ZIP SAFMR | Analyze deal |
| 38 | 16507 | ErieErie County | $1,212 | $1,499 | $1,028 | +18% | County FMR | Analyze deal |
| 39 | 17103 | HarrisburgDauphin County | $1,300 | $1,670 | $1,104 | +18% | ZIP SAFMR | Analyze deal |
| 40 | 16001 | ButlerButler County | $1,190 | $1,520 | $1,011 | +18% | ZIP SAFMR | Analyze deal |
| 41 | 15690 | VandergriftWestmoreland County | $990 | $1,270 | $850 | +17% | ZIP SAFMR | Analyze deal |
| 42 | 19082 | Upper DarbyDelaware County | $1,590 | $1,910 | $1,365 | +17% | ZIP SAFMR | Analyze deal |
| 43 | 17109 | HarrisburgDauphin County | $1,560 | $2,010 | $1,344 | +16% | ZIP SAFMR | Analyze deal |
| 44 | 19114 | PhiladelphiaPhiladelphia County | $1,740 | $2,090 | $1,501 | +16% | ZIP SAFMR | Analyze deal |
| 45 | 19147 | PhiladelphiaPhiladelphia County | $2,380 | $2,850 | $2,056 | +16% | ZIP SAFMR | Analyze deal |
| 46 | 19512 | BoyertownBerks County | $1,580 | $1,950 | $1,365 | +16% | ZIP SAFMR | Analyze deal |
| 47 | 19333 | DevonChester County | $2,320 | $2,780 | $2,007 | +16% | ZIP SAFMR | Analyze deal |
| 48 | 19380 | West ChesterChester County | $2,510 | $3,010 | $2,171 | +16% | ZIP SAFMR | Analyze deal |
| 49 | 15139 | OakmontAllegheny County | $1,340 | $1,710 | $1,160 | +16% | ZIP SAFMR | Analyze deal |
| 50 | 15014 | BrackenridgeAllegheny County | $980 | $1,250 | $850 | +15% | ZIP SAFMR | Analyze deal |
| 51 | 19438 | HarleysvilleMontgomery County | $2,200 | $2,640 | $1,911 | +15% | ZIP SAFMR | Analyze deal |
| 52 | 17522 | EphrataLancaster County | $1,526 | $1,980 | $1,333 | +15% | County FMR | Analyze deal |
| 53 | 19401 | NorristownMontgomery County | $1,890 | $2,270 | $1,651 | +15% | ZIP SAFMR | Analyze deal |
| 54 | 15024 | CheswickAllegheny County | $1,370 | $1,750 | $1,200 | +14% | ZIP SAFMR | Analyze deal |
| 55 | 19149 | PhiladelphiaPhiladelphia County | $1,810 | $2,170 | $1,589 | +14% | ZIP SAFMR | Analyze deal |
| 56 | 19036 | GlenoldenDelaware County | $1,630 | $1,950 | $1,434 | +14% | ZIP SAFMR | Analyze deal |
| 57 | 19128 | PhiladelphiaPhiladelphia County | $2,060 | $2,470 | $1,821 | +13% | ZIP SAFMR | Analyze deal |
| 58 | 15223 | EtnaAllegheny County | $1,290 | $1,650 | $1,142 | +13% | ZIP SAFMR | Analyze deal |
| 59 | 19026 | Drexel HillDelaware County | $1,630 | $1,950 | $1,442 | +13% | ZIP SAFMR | Analyze deal |
| 60 | 19146 | PhiladelphiaPhiladelphia County | $2,330 | $2,790 | $2,063 | +13% | ZIP SAFMR | Analyze deal |
| 61 | 19096 | WynnewoodMontgomery County | $2,690 | $3,230 | $2,393 | +12% | ZIP SAFMR | Analyze deal |
| 62 | 19046 | JenkintownMontgomery County | $1,860 | $2,230 | $1,659 | +12% | ZIP SAFMR | Analyze deal |
| 63 | 19141 | PhiladelphiaPhiladelphia County | $1,370 | $1,640 | $1,222 | +12% | ZIP SAFMR | Analyze deal |
| 64 | 15068 | New KensingtonWestmoreland County | $1,110 | $1,420 | $991 | +12% | ZIP SAFMR | Analyze deal |
| 65 | 15129 | South ParkAllegheny County | $1,560 | $1,990 | $1,393 | +12% | ZIP SAFMR | Analyze deal |
| 66 | 15220 | PittsburghAllegheny County | $1,510 | $1,930 | $1,349 | +12% | ZIP SAFMR | Analyze deal |
| 67 | 18640 | PittstonLuzerne County | $1,252 | $1,631 | $1,119 | +12% | County FMR | Analyze deal |
| 68 | 17745 | Lock HavenClinton County | $995 | $1,258 | $890 | +12% | County FMR | Analyze deal |
| 69 | 16335 | MeadvilleCrawford County | $973 | $1,306 | $871 | +12% | County FMR | Analyze deal |
| 70 | 17102 | HarrisburgDauphin County | $1,400 | $1,800 | $1,256 | +12% | ZIP SAFMR | Analyze deal |
| 71 | 15218 | PittsburghAllegheny County | $1,330 | $1,700 | $1,194 | +11% | ZIP SAFMR | Analyze deal |
| 72 | 15146 | MonroevilleAllegheny County | $1,460 | $1,870 | $1,312 | +11% | ZIP SAFMR | Analyze deal |
| 73 | 19020 | BensalemBucks County | $2,100 | $2,520 | $1,891 | +11% | ZIP SAFMR | Analyze deal |
| 74 | 19341 | ExtonChester County | $2,550 | $3,060 | $2,296 | +11% | ZIP SAFMR | Analyze deal |
| 75 | 19151 | PhiladelphiaPhiladelphia County | $1,460 | $1,750 | $1,316 | +11% | ZIP SAFMR | Analyze deal |
Premium compares the 2-bedroom voucher rent to the ZIP's typical asking rent across all home sizes. Rent data provided by Zillow Research.
How these numbers are calculated
- Voucher rent is the HUD FY2026 2-bedroom Small Area Fair Market Rent (SAFMR) where it applies, otherwise the county or metro Fair Market Rent. This is the basis housing authorities use to set payment standards, typically 90 to 110 percent of it, and it is a gross rent that includes a utility allowance.
- Typical market rent is the Zillow Observed Rent Index (ZORI) for the ZIP code as of June 2026, a smoothed measure of asking rents across all home types and sizes. Rent data provided by Zillow Research.
- Premium compares the 2-bedroom voucher rent against that blended market figure, which is the conservative comparison. Premiums for 3 and 4 bedroom homes are often larger.
- The premium is a screening signal, not a guarantee. Housing authorities run a rent reasonableness review against unassisted comparables before approving any contract rent, and the payment standard is a ceiling, not an entitlement. Always verify with the local housing authority.
Sources: HUD Fair Market Rents and Zillow Research (ZORI). FMRs effective October 1 each year; ZORI updates monthly.
Frequently asked questions
- Which ZIP code in Pennsylvania has the biggest Section 8 premium?
- 15901 (Johnstown) currently shows the largest gap: the 2-bedroom voucher rent basis is $1,035 against a typical market rent of $675, a +53% premium.
- How many ZIP codes in Pennsylvania pay above market rent?
- Of the 348 Pennsylvania ZIP codes with both HUD and market rent data, 167 currently show a voucher rent basis above the typical asking rent.
- Can I actually charge the full amount shown here?
- Not automatically. The housing authority sets a payment standard between 90 and 110 percent of the FMR or SAFMR, and every lease passes a rent reasonableness review against comparable unassisted units. Treat the premium as a screening signal for where to look, then verify with the local housing authority.
More Pennsylvania resources
Run the full numbers on a voucher deal
The Section 8 Investment Analyzer compares a voucher tenancy against a market tenancy side by side, with vacancy, lease-up lag, and inspection costs factored in. Free to use.
Other states
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming