3 bedroom Section 8 apartments in Charlotte, NC
Charlotte's Small-Area Fair Market Rents change by ZIP code, so a 3 bedroom voucher will cover more in some neighborhoods than others. Here are the current payment standards across 24 tracked neighborhoods.
No source-of-income protection in effect
No statewide SOI protection in North Carolina. Landlords can refuse vouchers.
3 bedroom payment standards by neighborhood
| Neighborhood | ZIP | Payment standard / mo |
|---|---|---|
| Uptown | 28202 | $3,120 |
| South End | 28203 | $3,120 |
| Dilworth | 28203 | $3,120 |
| Sedgefield | 28203 | $3,120 |
| Ballantyne | 28277 | $2,870 |
| Cherry | 28204 | $2,860 |
| Elizabeth | 28204 | $2,860 |
| Steele Creek | 28273 | $2,620 |
| SouthPark | 28211 | $2,450 |
| University City | 28262 | $2,450 |
| Madison Park | 28209 | $2,300 |
| Myers Park | 28207 | $2,270 |
| Biddleville | 28216 | $2,190 |
| Eastland | 28212 | $2,090 |
| Plaza Midwood | 28205 | $2,000 |
| Belmont | 28205 | $2,000 |
| NoDa | 28205 | $2,000 |
| Hidden Valley | 28213 | $1,950 |
| Villa Heights | 28206 | $1,810 |
| Optimist Park | 28206 | $1,810 |
| Sugar Creek | 28206 | $1,810 |
| West Boulevard | 28208 | $1,810 |
| Enderly Park | 28208 | $1,810 |
| Wesley Heights | 28208 | $1,810 |
Public Housing Authorities
Inlivian
HUD PHA code NC003 · 8,930 HCV vouchers
Waitlist status changes frequently — call the PHA directly to confirm before applying.
- Address
- 400 East Blvd , Charlotte , NC
- Phone
- 7043365183
Own 3 bedroom units in Charlotte?
Payment standards go up to $3,120/mo for 3 bedroom units. List it free today — post the unit, receive applications, and message voucher tenants directly. Your unit would be the first tenants see on this page.
List your property freeAlready have an account? Sign in to add a listing.