Studio Section 8 apartments in Seattle, WA
Seattle's Small-Area Fair Market Rents change by ZIP code, so a studio voucher will cover more in some neighborhoods than others. Here are the current payment standards across 40 tracked neighborhoods.
Voucher discrimination is illegal here
Washington HB 2578 (2018) bans SOI discrimination. Reasonable "screening" restrictions apply only to your share of rent.
Studio payment standards by neighborhood
| Neighborhood | ZIP | Payment standard / mo |
|---|---|---|
| Belltown | 98121 | $3,100 |
| Downtown | 98101 | $2,880 |
| South Lake Union | 98109 | $2,820 |
| Queen Anne | 98109 | $2,820 |
| Central District | 98122 | $2,580 |
| Madrona | 98122 | $2,580 |
| Leschi | 98122 | $2,580 |
| Ballard | 98107 | $2,480 |
| Greenwood | 98103 | $2,480 |
| Phinney Ridge | 98103 | $2,480 |
| Fremont | 98103 | $2,480 |
| Wallingford | 98103 | $2,480 |
| Green Lake | 98103 | $2,480 |
| Magnolia | 98199 | $2,450 |
| Capitol Hill | 98102 | $2,410 |
| Eastlake | 98102 | $2,410 |
| Maple Leaf | 98115 | $2,400 |
| Roosevelt | 98115 | $2,400 |
| Ravenna | 98115 | $2,400 |
| Wedgwood | 98115 | $2,400 |
| View Ridge | 98115 | $2,400 |
| Crown Hill | 98117 | $2,260 |
| University District | 98105 | $2,260 |
| Laurelhurst | 98105 | $2,260 |
| Interbay | 98119 | $2,230 |
| Madison Park | 98112 | $2,180 |
| Montlake | 98112 | $2,180 |
| Northgate | 98125 | $2,140 |
| Lake City | 98125 | $2,140 |
| Mount Baker | 98144 | $2,120 |
| Bitter Lake | 98133 | $2,110 |
| Broadview | 98133 | $2,110 |
| Columbia City | 98118 | $2,020 |
| Hillman City | 98118 | $2,020 |
| Seward Park | 98118 | $2,020 |
| Rainier Beach | 98118 | $2,020 |
| Pioneer Square | 98104 | $1,860 |
| Chinatown-International District | 98104 | $1,860 |
| First Hill | 98104 | $1,860 |
| Beacon Hill | 98108 | $1,800 |
Public Housing Authorities
Seattle Housing Authority
HUD PHA code WA001 · 12,611 HCV vouchers
Waitlist status changes frequently — call the PHA directly to confirm before applying.
- Address
- 101 Elliott Ave W Ste 100 , Seattle , WA
- Phone
- 2066153300
Ha of King County
HUD PHA code WA002 · 11,386 HCV vouchers
Waitlist status changes frequently — call the PHA directly to confirm before applying.
- Address
- 600 Andover Park W , Tukwila , WA
- Phone
- 2065741100
Ha City of Renton
HUD PHA code WA011 · 651 HCV vouchers
Waitlist status changes frequently — call the PHA directly to confirm before applying.
- Address
- 2900 Ne 10th St , Renton , WA
- Phone
- 4252261850