West Virginia rental market analysis
Investment scores, median prices, and cap rates for every county in West Virginia we track. Click any county for the full deep-dive.
Counties tracked
55
Median home price
$156K
Median rent
$1,111
Top-scored
Hancock
82/100
All counties in West Virginia
| County | Score | Median price | Median rent | Rent/price | YoY price | Population |
|---|---|---|---|---|---|---|
| Hancock County | 82 | $146,421 | — | — | +7.9% | 28,907 |
| Preston County | 81 | $143,761 | — | — | +6.4% | 34,206 |
| Wayne County | 80 | $148,437 | — | — | +6.3% | 38,933 |
| Marshall County | 80 | $134,743 | — | — | +5.1% | 30,509 |
| Mason County | 78 | $163,032 | — | — | +5.4% | 25,488 |
| Nicholas County | 77 | $160,496 | — | — | +9.0% | 24,624 |
| Kanawha County | 77 | $159,219 | $1,300 | 9.80% | +1.5% | 179,895 |
| Upshur County | 77 | $155,153 | — | — | +3.8% | 23,875 |
| Cabell County | 75 | $171,705 | $1,062 | 7.42% | +4.5% | 93,965 |
| Marion County | 74 | $171,736 | $1,175 | 8.21% | +2.2% | 56,194 |
| Harrison County | 73 | $156,598 | $1,113 | 8.53% | +1.2% | 65,862 |
| Taylor County | 73 | $185,741 | — | — | +5.1% | 16,602 |
| Ohio County | 73 | $162,414 | $891 | 6.58% | +4.7% | 42,224 |
| Summers County | 72 | $156,056 | — | — | +4.8% | 11,985 |
| Randolph County | 71 | $160,712 | — | — | +1.9% | 28,005 |
| Jackson County | 71 | $199,500 | — | — | +2.4% | 27,868 |
| Greenbrier County | 70 | $208,377 | $1,098 | 6.33% | +5.5% | 32,995 |
| Monroe County | 70 | $190,723 | — | — | +10.0% | 12,438 |
| Wood County | 69 | $177,005 | $1,003 | 6.80% | +2.1% | 84,272 |
| Pocahontas County | 69 | $178,228 | — | — | +4.5% | 7,940 |
| Pendleton County | 69 | $210,549 | — | — | +8.7% | 6,156 |
| Brooke County | 68 | $131,458 | $868 | 7.92% | -0.9% | 22,349 |
| Raleigh County | 68 | $161,460 | $1,111 | 8.25% | -0.4% | 74,303 |
| Putnam County | 68 | $253,241 | $1,358 | 6.44% | +4.3% | 57,347 |
| Wetzel County | 68 | $111,166 | $950 | 10.26% | -4.9% | 14,431 |
| Monongalia County | 67 | $271,530 | $1,526 | 6.74% | +3.0% | 105,988 |
| Fayette County | 67 | $141,997 | — | — | +0.5% | 40,545 |
| Doddridge County | 67 | $124,139 | — | — | +0.7% | 7,847 |
| Berkeley County | 64 | $325,983 | $1,731 | 6.37% | +4.0% | 123,283 |
| Mineral County | 63 | $197,178 | $1,100 | 6.69% | -0.1% | 26,957 |
| Mercer County | 62 | $154,466 | $830 | 6.45% | -1.7% | 59,530 |
| Wyoming County | 61 | $69,275 | — | — | -1.8% | 21,237 |
| Logan County | 61 | $109,053 | — | — | -2.2% | 32,350 |
| Mingo County | 61 | $80,123 | — | — | -1.8% | 23,466 |
| Pleasants County | 61 | $157,853 | — | — | -0.7% | 7,622 |
| Gilmer County | 61 | $118,730 | — | — | -1.5% | 7,444 |
| Hampshire County | 60 | $256,711 | — | — | +0.6% | 23,275 |
| Wirt County | 60 | $116,590 | — | — | -2.1% | 5,202 |
| Morgan County | 59 | $291,771 | — | — | +1.6% | 17,237 |
| Jefferson County | 59 | $403,969 | $1,940 | 5.76% | +3.7% | 58,043 |
| Boone County | 58 | $90,340 | — | — | -3.3% | 21,705 |
| Grant County | 58 | $181,266 | — | — | -0.3% | 11,034 |
| Clay County | 56 | $120,929 | — | — | -2.6% | 8,049 |
| Lewis County | 56 | $137,003 | — | — | -2.7% | 16,920 |
| Calhoun County | 56 | $95,391 | — | — | -3.6% | 6,279 |
| Roane County | 54 | $122,278 | — | — | -3.2% | 14,027 |
| Hardy County | 53 | $215,644 | — | — | -0.5% | 14,249 |
| Tyler County | 51 | $114,300 | — | — | -5.0% | 8,336 |
| Tucker County | 50 | $202,583 | — | — | -3.5% | 6,747 |
| Barbour County | 46 | $119,812 | — | — | -7.2% | 15,527 |
| Ritchie County | 46 | $117,176 | — | — | -8.9% | 8,507 |
| Lincoln County | 46 | $105,006 | — | — | -11.3% | 20,410 |
| McDowell County | 45 | $41,526 | — | — | -20.7% | 18,911 |
| Webster County | 45 | $81,832 | — | — | -12.4% | 8,362 |
| Braxton County | 44 | $142,341 | — | — | -6.2% | 12,505 |
Data current through July 20, 2026. Sorted by overall investment score.
Underwrite a West Virginia property
Run real numbers on any property in West Virginia with our investment calculators.