2 Bedroom FHEPS Apartments in Queens
Find 2 bedroom apartments that accept FHEPS vouchers in Queens, NYC. 7 total FHEPS listings in Queens.
2026 FHEPS Rent Limit: 2 Bedroom
Maximum FHEPS payment for 2 bedroom apartments in NYC
Compare with other sizes:
Queens · 2 Bedroom · HUD FY2027
Where a FHEPS 2 bedroom rent reaches in Queens
The FHEPS maximum for a 2 bedroom is $3,058 a month in every borough. HUD’s FY2027 estimate for a 2 bedroom in Queens runs from $2,620 to $4,380 depending on the ZIP code. In 25 of the 66 ZIP codes it is at or below the FHEPS maximum; in the other 41 it is above.
| ZIP | HUD FY2027 | vs $3,058 |
|---|---|---|
| 11412 | $2,620 | $438 under |
| 11434 | $2,620 | $438 under |
| 11692 | $2,620 | $438 under |
| 11693 | $2,620 | $438 under |
| 11411 | $2,660 | $398 under |
| 11429 | $2,660 | $398 under |
| 11423 | $2,690 | $368 under |
| 11427 | $2,690 | $368 under |
| 11433 | $2,700 | $358 under |
| 11694 | $2,750 | $308 under |
| 11697 | $2,750 | $308 under |
| 11430 | $2,880 | $178 under |
| 11428 | $2,900 | $158 under |
| 11365 | $2,930 | $128 under |
| 11417 | $2,940 | $118 under |
| 11367 | $3,000 | $58 under |
| 11691 | $3,010 | $48 under |
| 11416 | $3,030 | $28 under |
| 11418 | $3,030 | $28 under |
| 11421 | $3,040 | $18 under |
| 11359 | $3,050 | $8 under |
| 11369 | $3,050 | $8 under |
| 11371 | $3,050 | $8 under |
| 11424 | $3,050 | $8 under |
| 11451 | $3,050 | $8 under |
Show the 41 ZIP codes above the maximumHide the ZIP codes above the maximum
| ZIP | HUD FY2027 | vs $3,058 |
|---|---|---|
| 11435 | $3,070 | $12 over |
| 11377 | $3,090 | $32 over |
| 11385 | $3,090 | $32 over |
| 11004 | $3,110 | $52 over |
| 11355 | $3,140 | $82 over |
| 11354 | $3,150 | $92 over |
| 11413 | $3,170 | $112 over |
| 11368 | $3,190 | $132 over |
| 11414 | $3,200 | $142 over |
| 11370 | $3,210 | $152 over |
| 11372 | $3,210 | $152 over |
| 11420 | $3,210 | $152 over |
| 11378 | $3,220 | $162 over |
| 11366 | $3,270 | $212 over |
| 11419 | $3,270 | $212 over |
| 11439 | $3,300 | $242 over |
| 11415 | $3,310 | $252 over |
| 11432 | $3,310 | $252 over |
| 11104 | $3,320 | $262 over |
| 11373 | $3,320 | $262 over |
| 11436 | $3,320 | $262 over |
| 11356 | $3,340 | $282 over |
| 11426 | $3,350 | $292 over |
| 11358 | $3,410 | $352 over |
| 11379 | $3,420 | $362 over |
| 11106 | $3,460 | $402 over |
| 11005 | $3,490 | $432 over |
| 11357 | $3,500 | $442 over |
| 11363 | $3,530 | $472 over |
| 11374 | $3,540 | $482 over |
| 11103 | $3,600 | $542 over |
| 11364 | $3,610 | $552 over |
| 11361 | $3,630 | $572 over |
| 11422 | $3,630 | $572 over |
| 11375 | $3,770 | $712 over |
| 11105 | $3,780 | $722 over |
| 11360 | $3,820 | $762 over |
| 11102 | $3,920 | $862 over |
| 11101 | $4,180 | $1,122 over |
| 11109 | $4,180 | $1,122 over |
| 11362 | $4,380 | $1,322 over |
2 Bedroom: how the boroughs compare
- Bronx
23 of 25 ZIP codes at or below $3,058
HUD $2,620 to $3,200
- Brooklyn
23 of 38 ZIP codes at or below $3,058
HUD $2,620 to $4,460
- Manhattan
12 of 69 ZIP codes at or below $3,058
HUD $2,620 to $4,460
Queens (this page)
25 of 66 ZIP codes at or below $3,058
HUD $2,620 to $4,380
- Staten Island
12 of 13 ZIP codes at or below $3,058
HUD $2,620 to $3,240
HUD Small Area Fair Market Rents are estimates of 40th-percentile gross rent (rent plus utilities) for standard-quality units by ZIP code; they are benchmarks, not the FHEPS limit or an approval. The FHEPS maximum assumes the rent includes all utilities. Sources: HUD FY2027 Small Area FMRs (XLSX), HRA FHEPS schedule, HRA-146z (PDF).
2 Bedroom FHEPS rents in Queens right now
This snapshot includes 4 active 2 bedroom listings in Queens tagged FHEPS. 4 have a posted rent, ranging from $2,816 to $3,200. Posted rents do not establish approval for your household. Confirm the unit size, rent and utilities with the property and your worker.
Where they are: Jamaica (3).
Other sizes with active listings in Queens: 3 Bedroom (2), 4 Bedroom (1).
Does a 2 bedroom fit your FHEPS case?
With FHEPS, HRA approves the rent before you sign, and the amount it will approve depends on your household size. The 2 bedroom figure on this page is $3,058 a month (2026, all utilities included), but the number that controls is the one your HRA worker confirms for your household.
Ask for that number before you view apartments. It saves you from chasing a 2 bedroom that HRA will not approve for a household your size.
More on this: How to apply for FHEPS, FHEPS vs CityFHEPS, or the full FHEPS guide for Queens.
2 Bedroom FHEPS in Queens FAQ
What is the FHEPS rent limit for a 2 bedroom in Queens?
The 2026 FHEPS rent limit for a 2 bedroom apartment in Queens is $3,058 per month. This is the maximum amount FHEPS will cover for rent.
How do I find 2 bedroom FHEPS apartments in Queens?
Browse 2 bedroom FHEPS listings on VoucherMatch for Queens. All landlords listed have indicated they accept FHEPS vouchers. Filter by neighborhood and rent amount to find the right apartment.
What is the difference between FHEPS and CityFHEPS?
FHEPS is the state-funded Family Homelessness and Eviction Prevention Supplement, while CityFHEPS is the city-funded version. Both programs have similar rent limits but different eligibility requirements.
Are 2 bedroom apartments in Queens hard to find with FHEPS?
2 Bedrooms can be competitive in Queens, but VoucherMatch connects you directly with landlords who accept FHEPS. New listings are added regularly.
Where in Queens does a FHEPS 2 bedroom limit cover typical rents?
In 25 of 66 Queens ZIP codes, HUD’s FY2027 estimate for a 2 bedroom is at or below the $3,058 FHEPS maximum. HUD’s 2 bedroom figures in Queens run from $2,620 to $4,380.
Other FHEPS Sizes in Queens
2 Bedroom with Other Voucher Types in Queens
2 Bedroom FHEPS in Other Boroughs
Find your 2 bedroom FHEPS apartment in Queens
Browse 2 bedroom apartments under the $3,058 rent limit and apply today.


