2 Bedroom FHEPS Apartments in Manhattan
Find 2 bedroom apartments that accept FHEPS vouchers in Manhattan, NYC.0
2026 FHEPS Rent Limit: 2 Bedroom
Maximum FHEPS payment for 2 bedroom apartments in NYC
Compare with other sizes:
No 2 Bedroom FHEPS Listings Currently
No active FHEPS listings in this size were recorded for Manhattan
Check back soon or browse other apartment sizes in Manhattan.
Manhattan · 2 Bedroom · HUD FY2027
Where a FHEPS 2 bedroom rent reaches in Manhattan
The FHEPS maximum for a 2 bedroom is $3,058 a month in every borough. HUD’s FY2027 estimate for a 2 bedroom in Manhattan runs from $2,620 to $4,460 depending on the ZIP code. In 12 of the 69 ZIP codes it is at or below the FHEPS maximum; in the other 57 it is above.
| ZIP | HUD FY2027 | vs $3,058 |
|---|---|---|
| 10002 | $2,620 | $438 under |
| 10029 | $2,620 | $438 under |
| 10030 | $2,620 | $438 under |
| 10032 | $2,620 | $438 under |
| 10039 | $2,620 | $438 under |
| 10033 | $2,660 | $398 under |
| 10037 | $2,670 | $388 under |
| 10035 | $2,690 | $368 under |
| 10040 | $2,780 | $278 under |
| 10027 | $2,830 | $228 under |
| 10034 | $2,830 | $228 under |
| 10031 | $2,880 | $178 under |
Show the 57 ZIP codes above the maximumHide the ZIP codes above the maximum
| ZIP | HUD FY2027 | vs $3,058 |
|---|---|---|
| 10025 | $3,280 | $222 over |
| 10026 | $3,280 | $222 over |
| 10009 | $3,310 | $252 over |
| 10004 | $3,680 | $622 over |
| 10005 | $3,680 | $622 over |
| 10006 | $3,680 | $622 over |
| 10007 | $3,680 | $622 over |
| 10020 | $3,680 | $622 over |
| 10103 | $3,680 | $622 over |
| 10110 | $3,680 | $622 over |
| 10111 | $3,680 | $622 over |
| 10112 | $3,680 | $622 over |
| 10115 | $3,680 | $622 over |
| 10119 | $3,680 | $622 over |
| 10153 | $3,680 | $622 over |
| 10154 | $3,680 | $622 over |
| 10165 | $3,680 | $622 over |
| 10167 | $3,680 | $622 over |
| 10168 | $3,680 | $622 over |
| 10169 | $3,680 | $622 over |
| 10170 | $3,680 | $622 over |
| 10171 | $3,680 | $622 over |
| 10172 | $3,680 | $622 over |
| 10173 | $3,680 | $622 over |
| 10174 | $3,680 | $622 over |
| 10177 | $3,680 | $622 over |
| 10199 | $3,680 | $622 over |
| 10271 | $3,680 | $622 over |
| 10278 | $3,680 | $622 over |
| 10279 | $3,680 | $622 over |
| 10280 | $3,680 | $622 over |
| 10282 | $3,680 | $622 over |
| 10075 | $3,840 | $782 over |
| 10010 | $4,040 | $982 over |
| 10162 | $4,080 | $1,022 over |
| 10036 | $4,180 | $1,122 over |
| 10018 | $4,350 | $1,292 over |
| 10019 | $4,420 | $1,362 over |
| 10001 | $4,460 | $1,402 over |
| 10003 | $4,460 | $1,402 over |
| 10011 | $4,460 | $1,402 over |
| 10012 | $4,460 | $1,402 over |
| 10013 | $4,460 | $1,402 over |
| 10014 | $4,460 | $1,402 over |
| 10016 | $4,460 | $1,402 over |
| 10017 | $4,460 | $1,402 over |
| 10021 | $4,460 | $1,402 over |
| 10022 | $4,460 | $1,402 over |
| 10023 | $4,460 | $1,402 over |
| 10024 | $4,460 | $1,402 over |
| 10028 | $4,460 | $1,402 over |
| 10038 | $4,460 | $1,402 over |
| 10044 | $4,460 | $1,402 over |
| 10065 | $4,460 | $1,402 over |
| 10069 | $4,460 | $1,402 over |
| 10128 | $4,460 | $1,402 over |
| 10152 | $4,460 | $1,402 over |
2 Bedroom: how the boroughs compare
- Bronx
23 of 25 ZIP codes at or below $3,058
HUD $2,620 to $3,200
- Brooklyn
23 of 38 ZIP codes at or below $3,058
HUD $2,620 to $4,460
Manhattan (this page)
12 of 69 ZIP codes at or below $3,058
HUD $2,620 to $4,460
- Queens
25 of 66 ZIP codes at or below $3,058
HUD $2,620 to $4,380
- Staten Island
12 of 13 ZIP codes at or below $3,058
HUD $2,620 to $3,240
HUD Small Area Fair Market Rents are estimates of 40th-percentile gross rent (rent plus utilities) for standard-quality units by ZIP code; they are benchmarks, not the FHEPS limit or an approval. The FHEPS maximum assumes the rent includes all utilities. Sources: HUD FY2027 Small Area FMRs (XLSX), HRA FHEPS schedule, HRA-146z (PDF).
2 Bedroom FHEPS rents in Manhattan right now
No active 2 bedroom listings tagged FHEPS were recorded in this snapshot for Manhattan.
Does a 2 bedroom fit your FHEPS case?
With FHEPS, HRA approves the rent before you sign, and the amount it will approve depends on your household size. The 2 bedroom figure on this page is $3,058 a month (2026, all utilities included), but the number that controls is the one your HRA worker confirms for your household.
Ask for that number before you view apartments. It saves you from chasing a 2 bedroom that HRA will not approve for a household your size.
More on this: How to apply for FHEPS, FHEPS vs CityFHEPS, or the full FHEPS guide for Manhattan.
2 Bedroom FHEPS in Manhattan FAQ
What is the FHEPS rent limit for a 2 bedroom in Manhattan?
The 2026 FHEPS rent limit for a 2 bedroom apartment in Manhattan is $3,058 per month. This is the maximum amount FHEPS will cover for rent.
How do I find 2 bedroom FHEPS apartments in Manhattan?
Browse 2 bedroom FHEPS listings on VoucherMatch for Manhattan. All landlords listed have indicated they accept FHEPS vouchers. Filter by neighborhood and rent amount to find the right apartment.
What is the difference between FHEPS and CityFHEPS?
FHEPS is the state-funded Family Homelessness and Eviction Prevention Supplement, while CityFHEPS is the city-funded version. Both programs have similar rent limits but different eligibility requirements.
Are 2 bedroom apartments in Manhattan hard to find with FHEPS?
2 Bedrooms can be competitive in Manhattan, but VoucherMatch connects you directly with landlords who accept FHEPS. New listings are added regularly.
Where in Manhattan does a FHEPS 2 bedroom limit cover typical rents?
In 12 of 69 Manhattan ZIP codes, HUD’s FY2027 estimate for a 2 bedroom is at or below the $3,058 FHEPS maximum. HUD’s 2 bedroom figures in Manhattan run from $2,620 to $4,460.
Other FHEPS Sizes in Manhattan
2 Bedroom with Other Voucher Types in Manhattan
2 Bedroom FHEPS in Other Boroughs
Find your 2 bedroom FHEPS apartment in Manhattan
Browse 2 bedroom apartments under the $3,058 rent limit and apply today.