Alabama cities with rent data
| City | Median rent | Range | ZIP codes |
|---|---|---|---|
| Birmingham | $1,299 | $1,027 to $1,633 | 12 |
| Mobile | $1,450 | $994 to $1,673 | 11 |
| Huntsville | $1,341 | $997 to $1,650 | 10 |
| Montgomery | $1,322 | $999 to $1,518 | 9 |
| Tuscaloosa | $1,467 | $1,331 to $1,744 | 4 |
| Athens | $1,325 | $1,255 to $1,785 | 3 |
| Bessemer | $1,269 | $1,203 to $2,083 | 3 |
| Dothan | $1,268 | $1,032 to $1,327 | 3 |
| Madison | $1,498 | $1,289 to $1,684 | 3 |
| Phenix City | $1,375 | $1,285 to $1,592 | 3 |
Is Alabama a good place to buy a rental?
Rent is only half the equation. Compare it against local prices to see where the numbers actually work.